1241 Bird Rd, Coral Gables FL 33146 | Miami-Dade County | A11905549
- $2,798,000
1241 Bird Rd, Coral Gables FL 33146 | Miami-Dade County | A11905549
- $2,798,000
Description
Stately luxury meets modern design in this newly built Coral Gables residence. Featuring 4 bedrooms, 5 baths, and 3,400 sf. of open living space with soaring 21-ft ceilings. The chef’s kitchen with Thermador appliances is ideal for entertaining or quiet evenings at home. Flooded with natural light, the home offers serene views of the pool and lush, professionally landscaped grounds. The primary suite includes a soaking tub and bidet. Enjoy top-tier impact windows, a two-car garage, circular drive, security cameras, and custom finishes throughout. Nestled on a gated 12,000 sf. lot shaded by oak trees, just minutes from Merrick Park, downtown Coral Gables, UM, and South Miami. A true gem—priced to sell.
Address
Open on Google Maps- 
            Address: Bird Rd
- 
            City: Coral Gables
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33146
- 
            Area: CORAL GABLES COUNTRY CLUB
Details
Updated on October 31, 2025 at 4:07 pm- 
                    Property ID A11905549
- 
                    Price $2,798,000
- 
                    Property Size 3395 Square Feet
- 
                    Bedrooms 4
- 
                    Bathrooms 5
- 
                    Garages 2
- 
                    Year Built 2024
- 
                    Type Single Family Residence
- 
                    Property Status Residential
Additional details
- 
					ArchitecturalStyle Attached, One Story, Modern/Contemporary
- 
					BathroomsFull 5
- 
					BathroomsHalf 0
- 
					BuildingAreaTotal 4155
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName CORAL GABLES COUNTRY CLUB
- 
					CommunityFeatures None
- 
					ConstructionMaterials CBS Construction
- 
					ContractStatusChangeDate 2025-10-31
- 
					Cooling Ceiling Fan(s), Central Air
- 
					CoveredSpaces 2
- 
					DaysOnMarket 0
- 
					DirectionFaces South
- 
					DoorFeatures High Impact Doors
- 
					ElementarySchool Fairchild; David
- 
					EntryLocation Foyer
- 
					ExpirationDate 2026-04-30
- 
					Fencing Fenced
- 
					Heating Central
- 
					HighSchool Coral Gables
- 
					InternetAddressDisplayYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 786-218-8985
- 
					ListAgentEmail belindasgables@aol.com
- 
					ListAgentFullName Belinda Sime
- 
					ListAgentKey 8b5d72a7f479d493271b8c62d7027c26
- 
					ListAgentMlsId 0636344
- 
					ListAgentOfficePhone 786-218-8985
- 
					ListAgentStateLicense 0636344
- 
					ListOfficeKey 62f67283b45a6a56b62b49eb4e1de566
- 
					ListOfficeMlsId SBSB01
- 
					ListOfficeName Sime Realty Corporation
- 
					ListOfficePhone 786-218-8985
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-10-31
- 
					ListingKey 0eed5ff72ba4d54168fc9366afeeecee
- 
					ListingTerms All Cash, Conventional
- 
					LotFeatures 1/4 To Less Than 1/2 Acre Lot
- 
					LotSizeSquareFeet 12000
- 
					MLSAreaMajor Coral Gables Country Club
- 
					MajorChangeTimestamp October 31, 2025 at 03:37pm
- 
					MajorChangeType New
- 
					MiddleOrJuniorSchool Ponce De Leon
- 
					MlsStatus Active
- 
					ModificationTimestamp October 31, 2025 at 09:00pm
- 
					OnMarketDate 2025-10-31
- 
					OriginalEntryTimestamp October 31, 2025 at 03:37pm
- 
					OriginalListPrice 2798000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherEquipment Automatic Garage Door Opener
- 
					OtherExpense 0
- 
					ParcelNumber 03-41-18-006-0845
- 
					ParkingFeatures Driveway, Paver Block
- 
					PatioAndPorchFeatures Patio
- 
					PetsAllowed Yes
- 
					PhotosChangeTimestamp October 31, 2025 at 03:41pm
- 
					PhotosCount 61
- 
					PoolFeatures In Ground
- 
					Possession Negotiable
- 
					PostalCodePlus4 1109
- 
					PriceChangeTimestamp October 30, 2025 at 06:12pm
- 
					PropertyCondition New Construction
- 
					PublicSurveyRange 41
- 
					PublicSurveySection 18
- 
					PublicSurveyTownship 41
- 
					Roof Flat Tile
- 
					RoomsTotal 0
- 
					Sewer Septic Tank
- 
					ShowingInstructions 24 Hour Notice, See Broker Remarks
- 
					SourceSystemKey 422548175
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 31, 2025 at 03:37pm
- 
					StreetName Bird Rd
- 
					StreetNumber 1241
- 
					StreetNumberNumeric 1241
- 
					StructureType Pool Only, House
- 
					SyndicationRemarks Stately luxury meets modern design in this brand new built Coral Gables residence. Featuring 4 bedrooms, 5 baths, and 3, 400 sf. of open living space with soaring 21-ft ceilings. The chef’s kitchen with Thermador appliances is ideal for entertaining or quiet evenings at home. Flooded with natural light, the home offers serene views of the pool and lush, professionally landscaped grounds. The primary suite includes a soaking tub and bidet. Enjoy top-tier impact windows, a two-car garage, circular drive, security cameras, and custom finishes throughout. Nestled on a gated 12, 000 sf. lot shaded by oak trees, just minutes from Merrick Park, downtown Coral Gables, UM, and South Miami. A true gem!
- 
					TaxAnnualAmount 11957
- 
					TaxLegalDescription CORAL GABLES COUNTRY CLUB SEC 4 PB 10-57 LOTS 19 & 20 BLK 51 LOT SIZE 100.000 X 120 FAU 03-4118-006-0790 OR 19390-4112-4113 10/2000 2 (2)
- 
					TaxYear 2024
- 
					View Garden, Pool
- 
					WaterSource Well
- 
					WindowFeatures Complete Impact Glass, High Impact Windows, Impact Glass
- 
					YearBuiltDetails New Construction
- 
					Zoning 0100
Features
- Attic
- Closet Cabinetry
- Cooking Island
- Den/Library/Office
- Dishwasher
- Disposal
- Dryer
- Electric Range
- Electric Water Heater
- Entrance Foyer
- First Floor Entry
- Garage Attached
- Has a View
- Has Cooling System
- Has Garage
- Has Heating System
- Lighting
- Microwave
- New Construction
- Open Parking
- Other Equipment/Appliances
- Refrigerator
- Volume Ceilings
- Walk-In Closet(s)
- Wall Oven
- Washer
Mortgage Calculator
- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
					 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				