253 NE 2nd St # 3302, Miami FL 33132 | Miami-Dade County | A11904645
- $4,000
253 NE 2nd St # 3302, Miami FL 33132 | Miami-Dade County | A11904645
- $4,000
Description
Fully furnished and spacious 2-bed/2-bath + den corner unit on the 33rd floor with spectacular downtown views from two private balconies. Features include a European-style kitchen with stainless steel appliances and granite counters, porcelain tile floors, marble baths, abundant natural light, and a primary suite with separate tub and shower. Vizcayne offers full-service luxury amenities: 4 resort-style pools, Jacuzzi, fitness center and spa, movie theater, game room, valet, and more. Prime location directly across from Bayside, and just a short walk to the Kaseya Center and Adrienne Arsht Center—minutes from Brickell and South Beach.
Address
Open on Google Maps- 
            Address: 2nd St
- 
            City: Miami
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33132
- 
            Area: VIZCAYNE SOUTH CONDO, VIZCAYNE
Details
Updated on October 30, 2025 at 12:04 am- 
                    Property ID A11904645
- 
                    Price $4,000
- 
                    Property Size 1203 Square Feet
- 
                    Bedrooms 2
- 
                    Bathrooms 2
- 
                    Garage 1
- 
                    Year Built 2008
- 
                    Type Condominium
- 
                    Property Status Residential Lease
Additional details
- 
					ArchitecturalStyle High Rise
- 
					AssociationAmenities Bar, Elevator(s), Exercise Room, Other, Sauna, Spa/Hot Tub
- 
					AvailabilityDate 2025-10-29
- 
					BathroomsFull 2
- 
					BathroomsHalf 0
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName VIZCAYNE SOUTH CONDO
- 
					CoListAgentDirectPhone 305-494-0937
- 
					CoListAgentEmail eric@blackbookproperties.com
- 
					CoListAgentFullName Eric Lieberbaum
- 
					CoListAgentOfficePhone 305-725-0566
- 
					CoListAgentStateLicense 3489540
- 
					CoListOfficeName Blackbook Properties
- 
					CoListOfficePhone 305-725-0566
- 
					CommunityFeatures Bar, Pool, Exercise Room, Maintained Community, Other, Spa/Hot Tub
- 
					ConstructionMaterials CBS Construction
- 
					ContractStatusChangeDate 2025-10-29
- 
					Cooling Central Air, Electric
- 
					CoveredSpaces 1
- 
					DaysOnMarket 0
- 
					DoorFeatures High Impact Doors
- 
					ElementarySchool Douglass; Frederick
- 
					EntryLevel 33
- 
					ExpirationDate 2026-02-28
- 
					Flooring Tile
- 
					Furnished Furnished
- 
					Heating Central, Electric
- 
					HighSchool Washington; Brooker T
- 
					InternetAddressDisplayYN 1
- 
					InternetAutomatedValuationDisplayYN 1
- 
					InternetConsumerCommentYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					LeaseAmountFrequency Monthly
- 
					LeaseConsideredYN 1
- 
					LeaseRenewalOptionYN 1
- 
					LeaseTerm 1 Year With Renewal Option
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 305-494-0937
- 
					ListAgentEmail eric@blackbookproperties.com
- 
					ListAgentFullName Eric Lieberbaum
- 
					ListAgentKey f58e7aa774b6918292d868e1f4a236f1
- 
					ListAgentMlsId 3489540
- 
					ListAgentOfficePhone 305-725-0566
- 
					ListAgentStateLicense 3489540
- 
					ListOfficeFax 305-407-1699
- 
					ListOfficeKey 577ca9626d2cc28834f2938c08468945
- 
					ListOfficeMlsId HBRW01
- 
					ListOfficeName Blackbook Properties
- 
					ListOfficePhone 305-725-0566
- 
					ListOfficeURL https://www.condoblackbook.com/downtown-miami/vizcayne-south-tower/
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-10-29
- 
					ListingKey 0488453f9a7c0884ac6eab13e1395b8c
- 
					LotSizeSquareFeet 0
- 
					MLSAreaMajor Vizcayne South Condo
- 
					MajorChangeTimestamp October 29, 2025 at 09:53pm
- 
					MajorChangeType New
- 
					MiddleOrJuniorSchool de Diego; Jose
- 
					MlsStatus Active
- 
					ModificationTimestamp October 29, 2025 at 09:53pm
- 
					OnMarketDate 2025-10-29
- 
					OriginalEntryTimestamp October 29, 2025 at 09:53pm
- 
					OriginalListPrice 4000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					ParcelNumber 01-41-37-065-0430
- 
					ParkingFeatures 1 Space, Assigned, Covered
- 
					PatioAndPorchFeatures Deck, Open Balcony
- 
					PetsAllowed Restrictions Or Possible Restrictions
- 
					PhotosChangeTimestamp October 29, 2025 at 09:53pm
- 
					PhotosCount 27
- 
					PoolFeatures In Ground
- 
					PostalCodePlus4 2313
- 
					PriceChangeTimestamp October 29, 2025 at 02:54pm
- 
					PublicSurveyRange 41
- 
					PublicSurveySection 37
- 
					PublicSurveyTownship 41
- 
					Roof Concrete
- 
					SecurityFeatures Fire Sprinklers, Smoke Detector, Key Card Entry, Lobby Attended, Key/Card Entry Parking
- 
					Sewer Sewer
- 
					ShowingInstructions See Broker Remarks, Showing Assist
- 
					SourceSystemKey 422476818
- 
					SpaFeatures Community
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 29, 2025 at 09:53pm
- 
					Stories 49
- 
					StoriesTotal 49
- 
					StreetDirPrefix NE
- 
					StreetName 2nd St
- 
					StreetNumber 253
- 
					StreetNumberNumeric 253
- 
					StructureType Condo/Co-Op/Annual, Condo
- 
					SyndicationRemarks Fully furnished and spacious 2-bed/2-bath + den corner unit on the 33rd floor with spectacular downtown views from two private balconies. Features include a European-style kitchen with stainless steel appliances and granite counters, porcelain tile floors, marble baths, abundant natural light, and a primary suite with separate tub and shower. Vizcayne offers full-service luxury amenities: 4 resort-style pools, Jacuzzi, fitness center and spa, movie theater, game room, valet, and more. Prime location directly across from Bayside, and just a short walk to the Kaseya Center and Adrienne Arsht Center—minutes from Brickell and South Beach.
- 
					TaxLegalDescription VIZCAYNE SOUTH CONDO UNIT 3302 UNDIV 0.27899% INT IN COMMON ELEMENTS OFF REC 26632-2809 AMDT OR 27624-3748 (NAME CHANGE) FKA EVERGLADES ON T
- 
					UnitNumber 3302
- 
					View Other
- 
					WaterSource Municipal Water
- 
					WindowFeatures Blinds
- 
					YearBuiltDetails Resale
Mortgage Calculator
- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
					 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				