12105 SW 93rd st, Miami FL 33186 | Miami-Dade County | A11905673
- $749,900
12105 SW 93rd st, Miami FL 33186 | Miami-Dade County | A11905673
- $749,900
Description
The Villas at Calusa – Brand-new twin home in the sought-after Calusa neighborhood of Kendall! Flexible opportunity to purchase as a full duplex or individually as two residences. Each home features a spacious 3BR/2BA layout with open living areas, modern kitchens, top-of-the-line appliances, and high-end finishes with sleek tile flooring. Enjoy generous side and back yards—perfect for entertaining, family time, or soaking up Miami sunshine. In the heart of Calusa, you’ll love the true neighborhood feel while being minutes from top-rated schools, shopping, dining, and all of Kendall’s conveniences. Ideal for investors, multi-generational living, or anyone seeking a move-in-ready home in one of Kendall’s most desirable communities.
Address
Open on Google Maps- 
            Address: 93rd st
- 
            City: Miami
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33186
- 
            Area: KENDALL PLACE
Details
Updated on October 31, 2025 at 12:12 am- 
                    Property ID A11905673
- 
                    Price $749,900
- 
                    Property Size 2283 Square Feet
- 
                    Bedrooms 3
- 
                    Bathrooms 2
- 
                    Garage 1
- 
                    Year Built 2025
- 
                    Type Single Family Residence
- 
                    Property Status Residential
Additional details
- 
					ArchitecturalStyle Attached, One Story
- 
					AssociationFee 5
- 
					AssociationFeeFrequency Monthly
- 
					BathroomsFull 2
- 
					BuildingAreaSource Developer
- 
					BuildingAreaTotal 0
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName KENDALL PLACE
- 
					CoListAgentDirectPhone 305-331-2137
- 
					CoListAgentEmail stevenvivar@gmail.com
- 
					CoListAgentFullName Steven Vivar
- 
					CoListAgentKey c768deda0ef113e00ab9d8dc1091164f
- 
					CoListAgentMlsId 3313659
- 
					CoListAgentOfficePhone 305-809-7650
- 
					CoListAgentStateLicense 3313659
- 
					CoListOfficeKey 1b858e8f7db0494af50cc06bf077c7b8
- 
					CoListOfficeMlsId LMPR01
- 
					CoListOfficeName Luxe Properties
- 
					CoListOfficePhone 305-809-7650
- 
					CommunityFeatures Other Subdivision - See Remarks
- 
					ConstructionMaterials CBS Construction
- 
					ContractStatusChangeDate 2025-10-30
- 
					Cooling Central Air
- 
					CoveredSpaces 1
- 
					DaysOnMarket 0
- 
					DirectionFaces South
- 
					DoorFeatures High Impact Doors
- 
					ExpirationDate 2025-12-17
- 
					Flooring Tile
- 
					Heating Central
- 
					InternetAddressDisplayYN 1
- 
					InternetAutomatedValuationDisplayYN 1
- 
					InternetConsumerCommentYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					LaundryFeatures Utility Room/Laundry
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 305-978-6801
- 
					ListAgentEmail denisse@luxeknows.com
- 
					ListAgentFullName Denisse Uyema
- 
					ListAgentKey 93a691146a2484fe7207169fbc9ecdf9
- 
					ListAgentMlsId 3260483
- 
					ListAgentOfficePhone 305-809-7650
- 
					ListAgentStateLicense 3260483
- 
					ListOfficeFax 305-503-9587
- 
					ListOfficeKey 1b858e8f7db0494af50cc06bf077c7b8
- 
					ListOfficeMlsId LMPR01
- 
					ListOfficeName Luxe Properties
- 
					ListOfficePhone 305-809-7650
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-10-30
- 
					ListingKey 7f18bf35dffe72cb4b6853a14b8c5a32
- 
					ListingTerms All Cash, Conventional, FHA
- 
					LotFeatures Less Than 1/4 Acre Lot
- 
					LotSizeSquareFeet 0
- 
					MLSAreaMajor Kendall Place
- 
					MajorChangeTimestamp October 30, 2025 at 07:59pm
- 
					MajorChangeType New
- 
					MlsStatus Active
- 
					ModificationTimestamp October 30, 2025 at 09:14pm
- 
					OnMarketDate 2025-10-30
- 
					OriginalEntryTimestamp October 30, 2025 at 07:59pm
- 
					OriginalListPrice 749900
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					ParcelNumber 30-59-01-084-0020
- 
					ParkingFeatures Covered
- 
					PetsAllowed Yes
- 
					PhotosChangeTimestamp October 30, 2025 at 08:04pm
- 
					PhotosCount 36
- 
					Possession Funding
- 
					PostalCodePlus4 0000
- 
					PriceChangeTimestamp October 30, 2025 at 07:56pm
- 
					PropertyCondition New Construction
- 
					PublicSurveyRange 59
- 
					PublicSurveySection 1
- 
					PublicSurveyTownship 59
- 
					Roof Shingle
- 
					RoomsTotal 0
- 
					Sewer Public Sewer
- 
					ShowingInstructions Appointment Only, Showing Assist
- 
					SourceSystemKey 422556039
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 30, 2025 at 07:59pm
- 
					StreetDirPrefix SW
- 
					StreetName 93rd st
- 
					StreetNumber 12105
- 
					StreetNumberNumeric 12105
- 
					StructureType R30-No Pool/No Water, House
- 
					SyndicationRemarks The Villas at Calusa - Brand-new twin home in the sought-after Calusa neighborhood of Kendall! Flexible opportunity to purchase as a full duplex or individually as two residences. Each home features a spacious 3BR/2BA layout with open living areas, modern kitchens, top-of-the-line appliances, and high-end finishes with sleek tile flooring. Enjoy generous side and back yards—perfect for entertaining, family time, or soaking up Miami sunshine. In the heart of Calusa, you’ll love the true neighborhood feel while being minutes from top-rated schools, shopping, dining, and all of Kendall’s conveniences. Ideal for investors, multi-generational living, or anyone seeking a move-in-ready home in one of Kendall’s most desirable communities.
- 
					TaxAnnualAmount 3073
- 
					TaxLegalDescription 12101-12103 SW 93 STREET CONDO UNIT 1 UNDIV 1/2 INT IN COMMON ELEMENTS OFF REC 34027-4003
- 
					TaxYear 2024
- 
					View Other
- 
					WaterSource Municipal Water
- 
					WindowFeatures Complete Impact Glass
- 
					YearBuiltDetails New Construction
- 
					Zoning single family
Mortgage Calculator
- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
								 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				 
				