6800 Fisher Island Dr # 6811, Miami Beach FL 33109 | Miami-Dade County | A11903575
- $24,500,000
6800 Fisher Island Dr # 6811, Miami Beach FL 33109 | Miami-Dade County | A11903575
- $24,500,000
Description
Rarely available, the Lanai at Luna redefines Fisher Island grandeur. Comprised of 4 suites + cabana, this corner estate offers a 4,782SF wraparound terrace with 32′ Private Pool. Designed by Italian architect Augusto Busnelli, the foyer opens to a 12’ ceiling great room with stone and oak flooring, framed by sweeping bay and skyline views through picturesque glass doors. The Boffi kitchen features a dine-in island, Miele & Sub-Zero appliances, and a sunlit dining area. Custom-milled walls lead to the palatial primary suite with dual dressing rooms, a marble bath, office nook & vanity station. Ideal for entertaining, the expansive outdoors present a Summer kitchen, covered lounge, & daybed. The 216-acre private Fisher Island is home to a marina, tennis, golf, beach club and 7 restaurants.
Address
Open on Google Maps- 
            Address: Fisher Island Dr
- 
            City: Miami Beach
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33109
- 
            Area: PALAZZO DEL SOL/DELLA LUNA
Details
Updated on October 30, 2025 at 7:20 pm- 
                    Property ID A11903575
- 
                    Price $24,500,000
- 
                    Property Size 4589 Square Feet
- 
                    Bedrooms 5
- 
                    Bathrooms 5.5
- 
                    Garages 2
- 
                    Year Built 2019
- 
                    Type Condominium
- 
                    Property Status Residential
Additional details
- 
					ArchitecturalStyle High Rise
- 
					AssociationAmenities Bike Storage, Bike/Jog Path, Business Center, Child Play Area, Clubhouse-Clubroom, Exercise Room, Other Membership Available, Pool, Private Pool
- 
					AssociationFee 9728
- 
					AssociationFeeFrequency Monthly
- 
					BathroomsFull 5
- 
					BathroomsHalf 1
- 
					BuildingAreaTotal 9371
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName PALAZZO DELLA LUNA
- 
					CoListAgentDirectPhone 646-643-0124
- 
					CoListAgentEmail Jeff@thelvmgroup.com
- 
					CoListAgentFullName Jeffrey Fields
- 
					CoListAgentKey 064cc0142010776cef60d716032bea33
- 
					CoListAgentMlsId 3271043
- 
					CoListAgentOfficePhone 305-538-9711
- 
					CoListAgentStateLicense 3271043
- 
					CoListOfficeKey 138aefdc6447f8d413f3867e4e6322d8
- 
					CoListOfficeMlsId OSIR03
- 
					CoListOfficeName One Sotheby's International Re
- 
					CoListOfficePhone 305-538-9711
- 
					ConstructionMaterials Concrete Block Construction
- 
					ContractStatusChangeDate 2025-10-29
- 
					Cooling Central Air
- 
					CoveredSpaces 2
- 
					DaysOnMarket 1
- 
					Directions Ferry clearance needed for all guests.
- 
					DoorFeatures High Impact Doors
- 
					EntryLevel 1
- 
					EntryLocation Foyer
- 
					ExpirationDate 2026-06-01
- 
					Flooring Wood
- 
					FrontageType Bay
- 
					Heating Central
- 
					Inclusions Other
- 
					InternetAddressDisplayYN 1
- 
					InternetAutomatedValuationDisplayYN 1
- 
					InternetConsumerCommentYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					LaundryFeatures Utility Room/Laundry
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 786-277-7539
- 
					ListAgentEmail dina.goldentayer@elliman.com
- 
					ListAgentFullName Dina Goldentayer
- 
					ListAgentKey 706be844881dbedf2003fdd66d7e5e8a
- 
					ListAgentMlsId 3116846
- 
					ListAgentOfficePhone 305-695-6075
- 
					ListAgentStateLicense 3116846
- 
					ListOfficeFax 305-695-6301
- 
					ListOfficeKey d4780f818cd732c6b521f2a53a4400fb
- 
					ListOfficeMlsId DEOM15
- 
					ListOfficeName Douglas Elliman
- 
					ListOfficePhone 305-695-6075
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-10-29
- 
					ListingKey bbe31a8f4b37c609cbea60210be92732
- 
					ListingTerms All Cash
- 
					LotSizeSquareFeet 0
- 
					MLSAreaMajor Palazzo Del Sol/della Luna
- 
					MajorChangeTimestamp October 29, 2025 at 04:59pm
- 
					MajorChangeType New
- 
					MlsStatus Active
- 
					ModificationTimestamp October 30, 2025 at 05:43pm
- 
					NumberOfUnitsInCommunity 50
- 
					NumberOfUnitsTotal 50
- 
					OnMarketDate 2025-10-29
- 
					OriginalEntryTimestamp October 29, 2025 at 04:59pm
- 
					OriginalListPrice 24500000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					ParcelNumber 02-42-10-018-0450
- 
					ParkingFeatures 2 Or More Spaces, Assigned, Covered
- 
					PatioAndPorchFeatures Open Porch, Wrap Around
- 
					PetsAllowed Restrictions Or Possible Restrictions
- 
					PhotosChangeTimestamp October 29, 2025 at 05:03pm
- 
					PhotosCount 54
- 
					Possession Funding
- 
					PriceChangeTimestamp October 27, 2025 at 08:49pm
- 
					PublicSurveyRange 42
- 
					PublicSurveySection 10
- 
					PublicSurveyTownship 42
- 
					RoomsTotal 0
- 
					SecurityFeatures Doorman, Lobby Secured, Security Patrol
- 
					ShowingContactType Agent
- 
					ShowingInstructions Call Listing Agent
- 
					SourceSystemKey 422401092
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 29, 2025 at 04:59pm
- 
					StoriesTotal 10
- 
					StreetName Fisher Island Dr
- 
					StreetNumber 6800
- 
					StreetNumberNumeric 6800
- 
					StructureType Condo 5+ Stories, Condo
- 
					SyndicationRemarks Rarely available, the Lanai at Luna redefines Fisher Island grandeur. Comprised of 4 suites + cabana, this corner estate offers a 4, 782SF wraparound terrace with 32' Private Pool. Designed by Italian architect Augusto Busnelli, the foyer opens to a 12’ ceiling great room with stone and oak flooring, framed by sweeping bay and skyline views through picturesque glass doors. The Boffi kitchen features a dine-in island, Miele & Sub-Zero appliances, and a sunlit dining area. Custom-milled walls lead to the palatial primary suite with dual dressing rooms, a marble bath, office nook & vanity station. Ideal for entertaining, the expansive outdoors present a Summer kitchen, covered lounge, & daybed. The 216-acre private Fisher Island is home to a marina, tennis, golf, beach club and 7 restaurants.
- 
					TaxAnnualAmount 226021
- 
					TaxLegalDescription PALAZZO DEL SOL/DELLA LUNA AT FISHER ISLAND CONDO UNIT 6811 UNDIV 0.889% INT IN COMMON ELEMENTS OFF REC 29908-447
- 
					TaxYear 2024
- 
					UnitNumber 6811
- 
					View Bay, Ocean View, Skyline
- 
					WaterfrontFeatures Intracoastal Front, Ocean Access
- 
					YearBuiltDetails Resale
Features
- Barbeque
- Built-in Features
- Closet Cabinetry
- Custom Mirrors
- Den/Library/Office
- Dishwasher
- Dryer
- Electric Range
- Entrance Foyer
- Great Room
- Has a View
- Has Cooling System
- Has Garage
- Has Heating System
- Has Pool
- Has Waterfront
- Home Owners Association
- Lobby
- Other
- Property Attached
- Refrigerator
- Utility Room/Laundry
- Wall Oven
- Washer
Mortgage Calculator
- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
								 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				 
				