311 Lakeside Ct # 238, Sunrise FL 33326 | Broward County | A11875252
- $445,000
 
311 Lakeside Ct # 238, Sunrise FL 33326 | Broward County | A11875252
- $445,000
 
Description
Amazing 3/2 lakefront villa offers all tile flooring, updated kitchen and baths, a private atrium and huge screened patio overlooking the sparkling water. Kitchen boasts stainless steel appliances and granite countertops. Fantastic Sunrise location close to Weston, tucked away in a single-family home neighborhood. HOA includes water, lawn, building, etc., and amenities include pool, tennis, and basketball. What a perfect place to enjoy, entertain, and watch nature in your own backyard. Bright and airy, freshly painted and ready to go!
Address
Open on Google Maps- 
            Address: Lakeside Ct
 - 
            City: Sunrise
 - 
            State/county: Broward County
 - 
            Zip/Postal Code: 33326
 - 
            Area: LAKESIDE VILLAS AT
 
Details
Updated on October 23, 2025 at 10:06 pm- 
                    Property ID A11875252
 - 
                    Price $445,000
 - 
                    Property Size 1650 Square Feet
 - 
                    Bedrooms 3
 - 
                    Bathrooms 2
 - 
                    Garage 0
 - 
                    Year Built 1982
 - 
                    Type Condominium
 - 
                    Property Status Residential
 
Additional details
- 
					AssociationAmenities Basketball Court, Pool, Tennis Court(s)
 - 
					AssociationFee 500
 - 
					AssociationFeeFrequency Monthly
 - 
					BathroomsFull 2
 - 
					BathroomsHalf 0
 - 
					BuildingAreaTotal 1650
 - 
					BuildingAreaUnits Square Feet
 - 
					BuildingName Lakeside Villas
 - 
					CarportSpaces 1
 - 
					ConstructionMaterials CBS Construction
 - 
					ContractStatusChangeDate 2025-09-09
 - 
					Cooling Central Air, Electric
 - 
					CoveredSpaces 1
 - 
					DaysOnMarket 44
 - 
					ElementarySchool Indian Trace
 - 
					EntryLevel 1
 - 
					ExpirationDate 2026-03-31
 - 
					Flooring Ceramic Floor, Tile
 - 
					Furnished Unfurnished
 - 
					Heating Central, Electric
 - 
					HighSchool Western
 - 
					InternetAddressDisplayYN 1
 - 
					InternetEntireListingDisplayYN 1
 - 
					Levels 1
 - 
					ListAOR A-Miami Association of REALTORS
 - 
					ListAgentDirectPhone 954-675-9997
 - 
					ListAgentEmail beth@floridareeltor.com
 - 
					ListAgentFullName Beth Nathanson
 - 
					ListAgentKey 292f49bae01417a134c5b286f3eda3b2
 - 
					ListAgentMlsId 0610659
 - 
					ListAgentOfficePhone 954-752-4800
 - 
					ListAgentStateLicense 0610659
 - 
					ListOfficeFax 999-999-9999
 - 
					ListOfficeKey a0a8a40f3d50b929b4b868b678cadde2
 - 
					ListOfficeMlsId 4328
 - 
					ListOfficeName Florida Property Management & Sales Corp
 - 
					ListOfficePhone 954-752-4800
 - 
					ListOfficeURL www.floridapropertyrealty.com
 - 
					ListingAgreement Exclusive Right To Sell
 - 
					ListingContractDate 2025-09-09
 - 
					ListingKey ebda2e2bda0cb6057f207490808e8f06
 - 
					ListingTerms All Cash, Conventional, FHA, VA Loan
 - 
					LotSizeSquareFeet 0
 - 
					MLSAreaMajor Lakeside Villas At
 - 
					MajorChangeTimestamp October 23, 2025 at 07:07pm
 - 
					MajorChangeType Price Decrease
 - 
					MiddleOrJuniorSchool Tequesta Trace
 - 
					MlsStatus Active
 - 
					ModificationTimestamp October 23, 2025 at 07:07pm
 - 
					OnMarketDate 2025-09-09
 - 
					OriginalEntryTimestamp September 9, 2025 at 04:45pm
 - 
					OriginalListPrice 465000
 - 
					OriginatingSystemID miamire
 - 
					OriginatingSystemKey miamire
 - 
					OriginatingSystemName Miami Association of REALTORS®
 - 
					OtherExpense 0
 - 
					ParcelNumber 504009AA0420
 - 
					ParkingFeatures Attached Carport, Covered, No Rv/Boats
 - 
					PatioAndPorchFeatures Screened Porch
 - 
					PetsAllowed More Than 20 Lbs
 - 
					PhotosChangeTimestamp September 9, 2025 at 04:52pm
 - 
					PhotosCount 20
 - 
					Possession Funding
 - 
					PostalCodePlus4 2104
 - 
					PreviousListPrice 460000
 - 
					PriceChangeTimestamp October 23, 2025 at 07:07pm
 - 
					PublicSurveyRange 50
 - 
					PublicSurveyTownship 50
 - 
					RoomsTotal 0
 - 
					SecurityFeatures No Security
 - 
					ShowingInstructions Showing Assist
 - 
					SourceSystemKey 420337060
 - 
					StateOrProvince FL
 - 
					StatusChangeTimestamp September 9, 2025 at 04:45pm
 - 
					StoriesTotal 1
 - 
					StreetName Lakeside Ct
 - 
					StreetNumber 311
 - 
					StreetNumberNumeric 311
 - 
					StructureType Villa Condo, Condo
 - 
					SyndicationRemarks Amazing 3/2 lakefront villa offers all tile flooring, updated kitchen and baths, a private atrium and huge screened patio overlooking the sparkling water. Kitchen boasts stainless steel appliances and granite countertops. Fantastic Sunrise location close to Weston, tucked away in a single-family home neighborhood. HOA includes water, lawn, building, etc., and amenities include pool, tennis, and basketball. What a perfect place to enjoy, entertain, and watch nature in your own backyard. Bright and airy, freshly painted and ready to go!
 - 
					TaxAnnualAmount 2376
 - 
					TaxLegalDescription LAKESIDE VILLAS AT BONAVENTURE CONDO UNIT 238 BLDG 65 PER CDO BK/PG: 9929/355
 - 
					TaxYear 2024
 - 
					UnitNumber 238
 - 
					View Lake
 - 
					WaterfrontFeatures Lake
 - 
					WindowFeatures Complete Accordian Shutters
 - 
					YearBuiltDetails Resale
 
Mortgage Calculator
Monthly
		- 
				Down Payment
 - 
				Loan Amount
 - 
				Monthly Mortgage Payment
 - 
				Property Tax
 - 
				Home Insurance
 - 
				PMI
 - 
				Monthly HOA Fees