6535 Allison Rd, Miami Beach FL 33141 | Miami-Dade County | A11819441
- $14,675,000
 
6535 Allison Rd, Miami Beach FL 33141 | Miami-Dade County | A11819441
- $14,675,000
 
Description
This beautifully renovated and expanded residence offers a rare blend of luxury, functionality, and waterfront living. Located on exclusive Allison Island, a guard-gated community where every home features water frontage, this property delivers privacy, security, and direct access to the water. The home features 5 bedrooms plus a staff room and 6 bathrooms, making it ideal for family living and entertaining. Fully updated in 2008, the property includes new electrical, plumbing, roof, bathrooms, and high-end marble and wood flooring. A 20,000lb boat lift and dock with an additional 25-foot pier, can accommodate for two vessels one on each side. Additional features include impact windows and doors, full pre-wiring for home automation, including audio/visual systems.
Address
Open on Google Maps- 
            Address: Allison Rd
 - 
            City: Miami Beach
 - 
            State/county: Miami-Dade County
 - 
            Zip/Postal Code: 33141
 - 
            Area: INDIAN CREEK SUB
 
Details
Updated on October 27, 2025 at 7:11 pm- 
                    Property ID A11819441
 - 
                    Price $14,675,000
 - 
                    Property Size 5809 Square Feet
 - 
                    Bedrooms 6
 - 
                    Bathrooms 5.5
 - 
                    Garages 2
 - 
                    Year Built 1942
 - 
                    Type Single Family Residence
 - 
                    Property Status Residential
 
Additional details
- 
					ArchitecturalStyle Attached, Two Story, Mediterranean
 - 
					AssociationFee 7500
 - 
					AssociationFeeFrequency Annually
 - 
					BathroomsFull 5
 - 
					BathroomsHalf 1
 - 
					BuildingAreaTotal 6681
 - 
					BuildingAreaUnits Square Feet
 - 
					BuildingName INDIAN CREEK SUB
 - 
					CommunityFeatures Gated Community, Underground Utilities
 - 
					ConstructionMaterials Concrete Block Construction
 - 
					ContractStatusChangeDate 2025-06-13
 - 
					Cooling Central Air
 - 
					CoveredSpaces 2
 - 
					DaysOnMarket 136
 - 
					DirectionFaces West
 - 
					DoorFeatures High Impact Doors
 - 
					ExpirationDate 2025-12-31
 - 
					Flooring Marble
 - 
					FrontageLength 75
 - 
					Heating Central
 - 
					Inclusions Boatlift, Private Dock
 - 
					InternetAddressDisplayYN 1
 - 
					InternetEntireListingDisplayYN 1
 - 
					LaundryFeatures In Garage
 - 
					ListAOR A-Miami Association of REALTORS
 - 
					ListAgentDirectPhone 305-926-2600
 - 
					ListAgentEmail cyril.matz@elliman.com
 - 
					ListAgentFullName Cyril Matz
 - 
					ListAgentKey 30f0aedbe7bce6de66f82bb38e20d265
 - 
					ListAgentMlsId 3110560
 - 
					ListAgentOfficePhone 305-677-5000
 - 
					ListAgentStateLicense 3110560
 - 
					ListOfficeKey 19a901c65f9679fc6f87640934311478
 - 
					ListOfficeMlsId DEOM10
 - 
					ListOfficeName Douglas Elliman
 - 
					ListOfficePhone 305-677-5000
 - 
					ListingAgreement Exclusive Right To Sell
 - 
					ListingContractDate 2025-06-13
 - 
					ListingKey 08d8d961caf7503050b9917082549668
 - 
					ListingTerms All Cash, Conventional
 - 
					LotFeatures 1/4 To Less Than 1/2 Acre Lot
 - 
					LotSizeSquareFeet 16200
 - 
					MLSAreaMajor Indian Creek Sub
 - 
					MajorChangeTimestamp October 27, 2025 at 05:09pm
 - 
					MajorChangeType Price Decrease
 - 
					MlsStatus Active
 - 
					ModificationTimestamp October 27, 2025 at 05:09pm
 - 
					OnMarketDate 2025-06-13
 - 
					OriginalEntryTimestamp June 13, 2025 at 08:45pm
 - 
					OriginalListPrice 15750000
 - 
					OriginatingSystemID miamire
 - 
					OriginatingSystemKey miamire
 - 
					OriginatingSystemName Miami Association of REALTORS®
 - 
					OtherEquipment Automatic Garage Door Opener, Natural Gas
 - 
					OtherExpense 0
 - 
					ParcelNumber 02-32-11-003-0170
 - 
					ParkingFeatures Circular Driveway, Driveway
 - 
					PhotosChangeTimestamp June 13, 2025 at 09:46pm
 - 
					PhotosCount 67
 - 
					PoolFeatures Heated
 - 
					Possession Funding
 - 
					PostalCodePlus4 4508
 - 
					PreviousListPrice 15249000
 - 
					PriceChangeTimestamp October 27, 2025 at 05:09pm
 - 
					PublicSurveyRange 32
 - 
					PublicSurveySection 11
 - 
					PublicSurveyTownship 32
 - 
					Roof Barrel Roof
 - 
					RoomsTotal 0
 - 
					Sewer Public Sewer
 - 
					ShowingContactType Agent
 - 
					ShowingInstructions Call Listing Agent
 - 
					SourceSystemKey 412667310
 - 
					StateOrProvince FL
 - 
					StatusChangeTimestamp June 13, 2025 at 08:45pm
 - 
					StreetName Allison Rd
 - 
					StreetNumber 6535
 - 
					StreetNumberNumeric 6535
 - 
					StructureType House
 - 
					SyndicationRemarks This beautifully renovated and expanded residence offers a rare blend of luxury, functionality, and waterfront living. Located on exclusive Allison Island, a guard-gated community where every home features water frontage, this property delivers privacy, security, and direct access to the water. The home features 5 bedrooms plus a staff room and 6 bathrooms, making it ideal for family living and entertaining. Fully updated in 2008, the property includes new electrical, plumbing, roof, bathrooms, and high-end marble and wood flooring. A 20, 000lb boat lift and dock with an additional 25-foot pier, can accommodate for two vessels one on each side. Additional features include impact windows and doors, full pre-wiring for home automation, including audio/visual systems.
 - 
					TaxAnnualAmount 62827
 - 
					TaxLegalDescription INDIAN CREEK SUB PB 31-75 LOT 18 LOT SIZE 75.000 X 216 OR 20496-4009 06 2002 1
 - 
					TaxYear 2024
 - 
					View Canal, Water
 - 
					WaterSource Municipal Water
 - 
					WaterfrontFeatures Ocean Access, No Fixed Bridges
 - 
					WindowFeatures Complete Impact Glass
 - 
					YearBuiltDetails Effective Year Built
 - 
					Zoning 0800
 
Mortgage Calculator
- 
				Down Payment
 - 
				Loan Amount
 - 
				Monthly Mortgage Payment
 - 
				Property Tax
 - 
				Home Insurance
 - 
				PMI
 - 
				Monthly HOA Fees