3520 Rockerman Rd, Miami FL 33133 | Miami-Dade County | A11701677
- $22,000
3520 Rockerman Rd, Miami FL 33133 | Miami-Dade County | A11701677
- $22,000
Description
Nestled in Coconut Grove, this unique three-level waterfront villa offers luxurious tropical living. Fully furnished and move-in ready, it features 4 spacious bedrooms, each with its own en-suite, and 4.5 elegantly designed bathrooms. Perfect for families or entertaining, the home includes a formal dining room and a large eat-in kitchen, each seating 10, flowing into open-concept living spaces. The master suite boasts a private office and spa-like bathroom. With direct five-minute boat access to Biscayne Bay, it’s a haven for water lovers. Steps from Kennedy Park and minutes to Coconut Grove Village’s restaurants and boutiques.
Address
Open on Google Maps- 
            Address: Rockerman Rd
- 
            City: Miami
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33133
- 
            Area: ROCKERMAN HEIGHTS
Details
Updated on October 31, 2025 at 7:06 am- 
                    Property ID A11701677
- 
                    Price $22,000
- 
                    Property Size 4546 Square Feet
- 
                    Bedrooms 4
- 
                    Bathrooms 4.5
- 
                    Garages 2
- 
                    Year Built 1987
- 
                    Type Single Family Residence
- 
                    Property Status Residential Lease
Additional details
- 
					ArchitecturalStyle Second Floor Entry
- 
					AvailabilityDate 2025-02-04
- 
					BathroomsFull 4
- 
					BathroomsHalf 1
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName ROCKERMAN HEIGHTS
- 
					CoListAgentDirectPhone 305-609-3733
- 
					CoListAgentEmail mario.cabrera@chezre.com
- 
					CoListAgentFullName Mario Cabrera
- 
					CoListAgentKey 1e0e89cb48b7406bd8ad8c6f4aac1ffc
- 
					CoListAgentMlsId 0662919
- 
					CoListAgentOfficePhone 305-444-7111
- 
					CoListAgentStateLicense 0662919
- 
					CoListOfficeKey 9b5c37ad941a4b75dc165391c143b4e4
- 
					CoListOfficeMlsId ADVA02
- 
					CoListOfficeName RE/MAX Advance Realty
- 
					CoListOfficePhone 305-444-7111
- 
					ConstructionMaterials Concrete Block Construction
- 
					ContractStatusChangeDate 2024-12-01
- 
					Cooling Central Air
- 
					CoveredSpaces 2
- 
					DaysOnMarket 284
- 
					DirectionFaces North
- 
					ElementarySchool Coconut Grove
- 
					ExpirationDate 2025-12-31
- 
					Fencing Fenced
- 
					Flooring Tile
- 
					FrontageLength 60
- 
					Furnished Unfurnished
- 
					GreenEnergyEfficient Appliances
- 
					Heating Central
- 
					HighSchool Coral Gables
- 
					Inclusions Dock Available, Dock Owned/Included
- 
					InternetAddressDisplayYN 1
- 
					InternetAutomatedValuationDisplayYN 1
- 
					InternetConsumerCommentYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					LeaseAmountFrequency Monthly
- 
					LeaseConsideredYN 1
- 
					LeaseTerm More Than 1 Year, Short Term Lease
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 786-452-4644
- 
					ListAgentEmail mario@chezre.com
- 
					ListAgentFullName Mario Cabrera Benjamin Jr
- 
					ListAgentKey f7955f99e7ce21ddd451807956765960
- 
					ListAgentMlsId 3367844
- 
					ListAgentOfficePhone 786-886-1908
- 
					ListAgentStateLicense 3367844
- 
					ListOfficeKey 0831248e402034cdd5d33be466c4e819
- 
					ListOfficeMlsId CHZR02
- 
					ListOfficeName Chez Realty, LLC.
- 
					ListOfficePhone 786-886-1908
- 
					ListOfficeURL https://youtu.be/yuswFas0fDY
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2024-12-01
- 
					ListingKey a9c7f5e6b29d36a18b576dc148af2d8a
- 
					LotSizeSquareFeet 6420
- 
					MLSAreaMajor Rockerman Heights
- 
					MajorChangeTimestamp October 31, 2025 at 04:16am
- 
					MajorChangeType Back On Market
- 
					MiddleOrJuniorSchool Ponce De Leon
- 
					MlsStatus Active
- 
					ModificationTimestamp October 31, 2025 at 04:16am
- 
					OnMarketDate 2024-12-01
- 
					OriginalEntryTimestamp December 2, 2024 at 02:04pm
- 
					OriginalListPrice 22000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					ParcelNumber 01-41-15-011-0180
- 
					ParkingFeatures 2 Spaces, On Street
- 
					PatioAndPorchFeatures Deck, Open Balcony, Patio
- 
					PetsAllowed Restrictions Or Possible Restrictions
- 
					PhotosChangeTimestamp December 2, 2024 at 02:09pm
- 
					PhotosCount 84
- 
					PoolFeatures In Ground
- 
					PostalCodePlus4 3233
- 
					PriceChangeTimestamp December 1, 2024 at 03:10pm
- 
					PublicSurveyRange 41
- 
					PublicSurveySection 15
- 
					PublicSurveyTownship 41
- 
					Roof Metal Roof
- 
					Sewer Sewer
- 
					ShowingContactType Agent
- 
					ShowingInstructions Call Listing Agent
- 
					SourceSystemKey 403985312
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 31, 2025 at 04:16am
- 
					Stories 3
- 
					StoriesTotal 3
- 
					StreetName Rockerman Rd
- 
					StreetNumber 3520
- 
					StreetNumberNumeric 3520
- 
					StructureType Single Family-Annual, House
- 
					SyndicationRemarks Nestled in Coconut Grove, this unique three-level waterfront villa offers luxurious tropical living. Fully furnished and move-in ready, it features 4 spacious bedrooms, each with its own en-suite, and 4.5 elegantly designed bathrooms. Perfect for families or entertaining, the home includes a formal dining room and a large eat-in kitchen, each seating 10, flowing into open-concept living spaces. The master suite boasts a private office and spa-like bathroom. With direct five-minute boat access to Biscayne Bay, it’s a haven for water lovers. Steps from Kennedy Park and minutes to Coconut Grove Village’s restaurants and boutiques.
- 
					TaxLegalDescription ROCKERMAN HGTS PB 53-27 LOT 3 BLK 2 LOT SIZE 60.000 X 107 OR 12449-120 0385 6
- 
					View Ocean
- 
					WaterSource Municipal Water
- 
					WaterfrontFeatures Canal Width 1-80 Feet, No Fixed Bridges, Ocean Access, Seawall
- 
					Zoning 0100
Mortgage Calculator
- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
					 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				