18151 NE 9th Ct, North Miami Beach FL 33162 | Miami-Dade County | A11903020
- $856,000
18151 NE 9th Ct, North Miami Beach FL 33162 | Miami-Dade County | A11903020
- $856,000
Description
Amazing single-family residence featuring 4 spacious bedrooms 3 full bathrooms, and an in-law quarters that’s perfect for large and extended families. The main area offers 3 comfortable bedrooms and 2 full bathrooms. The separate in-law quarters has a private entrance includes a full bathroom. The fenced-in backyard ensures your privacy and provides plenty of room for a future swimming pool or outdoor oasis. Situated in the sought-after Pickwick Lakes community, this home is conveniently located near top-rated schools and places of worship. Don’t miss out on this incredible opportunity! Schedule your showing today!
Address
Open on Google Maps- 
            Address: 9th Ct
- 
            City: North Miami Beach
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33162
- 
            Area: PICKWICK LAKE ESTATES SEC
Details
Updated on October 28, 2025 at 10:18 pm- 
                    Property ID A11903020
- 
                    Price $856,000
- 
                    Property Size 1242 Square Feet
- 
                    Bedrooms 4
- 
                    Bathrooms 3
- 
                    Garage 0
- 
                    Year Built 1963
- 
                    Type Single Family Residence
- 
                    Property Status Residential
Additional details
- 
					ArchitecturalStyle Detached, One Story
- 
					BathroomsFull 3
- 
					BathroomsHalf 0
- 
					BuildingAreaTotal 1749
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName PICKWICK LAKE ESTATES SEC
- 
					CarportSpaces 0
- 
					CoListAgentDirectPhone 305-298-8327
- 
					CoListAgentEmail damian@grasstamayogroup.com
- 
					CoListAgentFullName Damian Grass
- 
					CoListAgentKey c708eae5e154e88c87b1968c4c3b0fa6
- 
					CoListAgentMlsId 3345206
- 
					CoListAgentOfficePhone 305-608-5617
- 
					CoListAgentStateLicense 3345206
- 
					CoListOfficeKey 9e7e0ee0fed79eb6a36803bab2e1331a
- 
					CoListOfficeMlsId GSTY01
- 
					CoListOfficeName Grass Tamayo Real Estate Group LLC
- 
					CoListOfficePhone 305-608-5617
- 
					CommunityFeatures Paved Road, Public Road
- 
					ConstructionMaterials Concrete Block Construction, CBS Construction, Frame
- 
					ContractStatusChangeDate 2025-10-28
- 
					Cooling Ceiling Fan(s), Central Air
- 
					CoveredSpaces 0
- 
					DaysOnMarket 0
- 
					DirectionFaces West
- 
					Electric Circuit Breakers
- 
					ExpirationDate 2026-10-07
- 
					Fencing Fenced
- 
					Flooring Tile
- 
					Heating Central
- 
					InternetAddressDisplayYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					LaundryFeatures Utility Room/Laundry, Washer/Dryer Hook-Up
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 305-608-5617
- 
					ListAgentEmail louis@grasstamayogroup.com
- 
					ListAgentFullName Louis Tamayo
- 
					ListAgentKey 806fd0d3021749abf535a67a4b90474a
- 
					ListAgentMlsId 3364140
- 
					ListAgentOfficePhone 305-608-5617
- 
					ListAgentStateLicense 3364140
- 
					ListOfficeFax 305-271-5066
- 
					ListOfficeKey 9e7e0ee0fed79eb6a36803bab2e1331a
- 
					ListOfficeMlsId GSTY01
- 
					ListOfficeName Grass Tamayo Real Estate Group LLC
- 
					ListOfficePhone 305-608-5617
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-10-28
- 
					ListingKey a79aa1c5f18e3ccf53a4ae45fc1809cd
- 
					ListingTerms All Cash, Conventional
- 
					LotFeatures Less Than 1/4 Acre Lot
- 
					LotSizeSquareFeet 9775
- 
					MLSAreaMajor Pickwick Lake Estates Sec
- 
					MajorChangeTimestamp October 28, 2025 at 04:10pm
- 
					MajorChangeType New
- 
					MiddleOrJuniorSchool John F. Kennedy
- 
					MlsStatus Active
- 
					ModificationTimestamp October 28, 2025 at 08:00pm
- 
					OnMarketDate 2025-10-28
- 
					OriginalEntryTimestamp October 28, 2025 at 04:10pm
- 
					OriginalListPrice 856000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					OtherStructures Shed(s)
- 
					ParcelNumber 07-22-07-055-0250
- 
					ParkingFeatures Driveway
- 
					PetsAllowed Restrictions Or Possible Restrictions
- 
					PhotosChangeTimestamp October 28, 2025 at 04:15pm
- 
					PhotosCount 48
- 
					PostalCodePlus4 1166
- 
					PriceChangeTimestamp October 27, 2025 at 01:22pm
- 
					PublicSurveyRange 22
- 
					PublicSurveySection 7
- 
					PublicSurveyTownship 22
- 
					Roof Shingle
- 
					RoomsTotal 0
- 
					Sewer Public Sewer
- 
					ShowingInstructions Appointment Only, See Broker Remarks, Showing Assist
- 
					SourceSystemKey 422367273
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 28, 2025 at 04:10pm
- 
					StreetDirPrefix NE
- 
					StreetName 9th Ct
- 
					StreetNumber 18151
- 
					StreetNumberNumeric 18151
- 
					StructureType R30-No Pool/No Water, House
- 
					SyndicationRemarks Amazing single-family residence featuring 4 spacious bedrooms 3 full bathrooms, and an in-law quarters that's perfect for large and extended families. The main area offers 3 comfortable bedrooms and 2 full bathrooms. The separate in-law quarters has a private entrance includes a full bathroom. The fenced-in backyard ensures your privacy and provides plenty of room for a future swimming pool or outdoor oasis. Situated in the sought-after Pickwick Lakes community, this home is conveniently located near top-rated schools and places of worship. Don't miss out on this incredible opportunity! Schedule your showing today!
- 
					TaxAnnualAmount 2724
- 
					TaxLegalDescription 7 52 42 PB 71-76 PICKWICK LAKE ESTS SEC 1 LOT 3 BLK 3 LOT SIZE 85.000 X 115 OR 20828-2308 10 2002 1 COC 23604-4598 07 2005 1
- 
					TaxYear 2024
- 
					View Garden
- 
					WaterSource Municipal Water
- 
					YearBuiltDetails Effective Year Built
- 
					Zoning 0600
Mortgage Calculator
Monthly
		- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
					 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				