5916 Woodland Point Pl, Tamarac FL 33319 | Broward County | A11905632
- $335,000
5916 Woodland Point Pl, Tamarac FL 33319 | Broward County | A11905632
- $335,000
Description
Spacious 4-bd, 2 1/2ba home on desirable corner lot! Great location in a quiet and private setting. This home offers excellent potential for buyers who want to remodel and design to their own taste. Features lots of natural light and a spacious kitchen with sliding door leading to an outdoor seating area, perfect for morning coffee or evening relaxation. Large fenced backyard ideal for family gatherings and entertaining. HVAC replaced in 2022; shingle roof may need replacement. Enjoy a very low monthly maintenance fee and a nice community pool less than half a block away. Excellent location close to major highways. Just a short drive from Sawgrass Mills Mall. This home is perfect for a large family or investor! No special assessments! Priced right!
Address
Open on Google Maps- 
            Address: Woodland Point Pl
- 
            City: Tamarac
- 
            State/county: Broward County
- 
            Zip/Postal Code: 33319
- 
            Area: VILLAS AT WOODLAND GREENS, VILLAS AT WOODLAND G
Details
Updated on October 31, 2025 at 2:04 pm- 
                    Property ID A11905632
- 
                    Price $335,000
- 
                    Property Size 1415 Square Feet
- 
                    Bedrooms 3
- 
                    Bathrooms 2.5
- 
                    Garage 0
- 
                    Year Built 1988
- 
                    Type Single Family Residence
- 
                    Property Status Residential
Additional details
- 
					ArchitecturalStyle Detached, Two Story
- 
					AssociationFee 114
- 
					AssociationFeeFrequency Monthly
- 
					BathroomsFull 2
- 
					BathroomsHalf 1
- 
					BuildingAreaTotal 1734
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName VILLAS AT WOODLAND GREENS
- 
					CarportSpaces 0
- 
					CoListAgentDirectPhone 954-793-1966
- 
					CoListAgentEmail lalapikunic@gmail.com
- 
					CoListAgentFullName Jadranca Pikunic Bartolovic
- 
					CoListAgentKey 191ad1e54fda38828e32759b55ca992d
- 
					CoListAgentMlsId 3287251
- 
					CoListAgentOfficePhone 954-450-2000
- 
					CoListAgentStateLicense 3287251
- 
					CoListOfficeKey c305b6bbf3140064fcee0f42786e1984
- 
					CoListOfficeMlsId UNGR13
- 
					CoListOfficeName United Realty Group Inc.
- 
					CoListOfficePhone 954-450-2000
- 
					CommunityFeatures Pool
- 
					ConstructionMaterials CBS Construction, Stucco
- 
					ContractStatusChangeDate 2025-10-30
- 
					Cooling Central Air
- 
					CoveredSpaces 0
- 
					DaysOnMarket 1
- 
					DirectionFaces Northwest
- 
					ElementarySchool Pinewood
- 
					EntryLocation Foyer
- 
					ExpirationDate 2026-01-01
- 
					Fencing Fenced
- 
					Flooring Carpet, Ceramic Floor
- 
					Furnished Unfurnished
- 
					Heating Central
- 
					HighSchool Boyd H Anderson
- 
					InternetAddressDisplayYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 954-609-5253
- 
					ListAgentEmail nelsyc@arellano.com
- 
					ListAgentFullName Nelsy Arellano
- 
					ListAgentKey 92d666928db1e9f7f16e821f963cde52
- 
					ListAgentMlsId 3271224
- 
					ListAgentOfficePhone 954-609-5253
- 
					ListAgentStateLicense 3271224
- 
					ListOfficeKey c305b6bbf3140064fcee0f42786e1984
- 
					ListOfficeMlsId UNGR13
- 
					ListOfficeName United Realty Group Inc.
- 
					ListOfficePhone 954-609-5253
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-10-30
- 
					ListingKey dde3137cc8786aa2c031461941a89fa8
- 
					ListingTerms All Cash, Conventional
- 
					LotFeatures Less Than 1/4 Acre Lot
- 
					LotSizeSquareFeet 3609
- 
					MLSAreaMajor Villas At Woodland Greens
- 
					MajorChangeTimestamp October 31, 2025 at 02:57am
- 
					MajorChangeType New
- 
					MiddleOrJuniorSchool Silver Lks Middle
- 
					MlsStatus Active
- 
					ModificationTimestamp October 31, 2025 at 12:00pm
- 
					OnMarketDate 2025-10-30
- 
					OriginalEntryTimestamp October 31, 2025 at 02:57am
- 
					OriginalListPrice 335000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					ParcelNumber 494111230210
- 
					ParkingFeatures Driveway
- 
					PhotosChangeTimestamp October 31, 2025 at 03:01am
- 
					PhotosCount 17
- 
					Possession Funding
- 
					PostalCodePlus4 6270
- 
					PriceChangeTimestamp October 30, 2025 at 07:16pm
- 
					PublicSurveyRange 49
- 
					PublicSurveySection 11
- 
					PublicSurveyTownship 49
- 
					Roof Shingle
- 
					RoomsTotal 0
- 
					Sewer Public Sewer
- 
					ShowingInstructions Showing Assist
- 
					SourceSystemKey 422553217
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 31, 2025 at 02:57am
- 
					StreetName Woodland Point Pl
- 
					StreetNumber 5916
- 
					StreetNumberNumeric 5916
- 
					StructureType R30-No Pool/No Water, House
- 
					SyndicationRemarks Spacious 4-bd, 2 1/2ba home on desirable corner lot! Great location in a quiet and private setting. This home offers excellent potential for buyers who want to remodel and design to their own taste. Features lots of natural light and a spacious kitchen with sliding door leading to an outdoor seating area, perfect for morning coffee or evening relaxation. Large fenced backyard ideal for family gatherings and entertaining. HVAC replaced in 2022; shingle roof may need replacement. Enjoy a very low monthly maintenance fee and a nice community pool less than half a block away. Excellent location close to major highways. Just a short drive from Sawgrass Mills Mall. This home is perfect for a large family or investor! No special assessments! Priced right!
- 
					TaxAnnualAmount 2217
- 
					TaxLegalDescription VILLAS AT WOODLAND GREENS 100-27 B COMM AT SW COR OF SAID PLAT, NLY 872.44, ELY 92.02 TO POB, NLY 64.73 TO P/C, NWLY, NLY, NELY, ELY & SELY 23.84, E
- 
					TaxYear 2024
- 
					View Garden
- 
					WaterSource Municipal Water
- 
					YearBuiltDetails Resale
- 
					Zoning R-3
Mortgage Calculator
- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
					 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				