533 Minorca Ave, Coral Gables FL 33134 | Miami-Dade County | A11904551
- $1,139,000
533 Minorca Ave, Coral Gables FL 33134 | Miami-Dade County | A11904551
- $1,139,000
Description
Fantastic Opportunity for Investors $$ Rare opportunity to purchase a Mediterranean style property in a tremendous location of Coral Gables for a great price. 5 minutes from the Coral Gables Golf and Country Club and 10 minutes for the renowned Biltmore Hotel. Priced aggressively at $596 a sq/ft!! Property is on Sewer. Main house features 2 bedrooms & 1 bathroom with a large enclosed Porch that has impact windows. House features a large living room with Fireplace. Rear property was built in 2003 and features all impact windows and doors, a large room with a bathroom and a nice cozy living room. The front property AC is from 2023 and the rear one is from 2024.
Address
Open on Google Maps- 
            Address: Minorca Ave
- 
            City: Coral Gables
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33134
- 
            Area: CORAL GABLES SEC B
Details
Updated on October 30, 2025 at 4:15 pm- 
                    Property ID A11904551
- 
                    Price $1,139,000
- 
                    Property Size 1904 Square Feet
- 
                    Bedrooms 3
- 
                    Bathrooms 2
- 
                    Garage 0
- 
                    Year Built 1927
- 
                    Type Single Family Residence
- 
                    Property Status Residential
Additional details
- 
					ArchitecturalStyle Detached, One Story, Mediterranean
- 
					AssociationFee 0
- 
					BathroomsFull 2
- 
					BathroomsHalf 0
- 
					BuildingAreaTotal 2107
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName CORAL GABLES SEC B
- 
					CarportSpaces 1
- 
					CommunityFeatures None
- 
					ConstructionMaterials CBS Construction
- 
					ContractStatusChangeDate 2025-10-30
- 
					Cooling Ceiling Fan(s), Central Air
- 
					CoveredSpaces 1
- 
					DaysOnMarket 0
- 
					DirectionFaces South
- 
					ElementarySchool Sunset
- 
					ExpirationDate 2026-02-28
- 
					Fencing Fenced
- 
					FireplaceFeatures Fireplace
- 
					Flooring Tile, Wood
- 
					Furnished Unfurnished
- 
					Heating Central
- 
					HighSchool Coral Gables
- 
					InternetAddressDisplayYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					LaundryFeatures Utility Room/Laundry
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 786-261-4920
- 
					ListAgentEmail jmederostrinity@gmail.com
- 
					ListAgentFullName Jorge Mederos
- 
					ListAgentKey 9333f61f6e148abe8b4a482ef2c281b6
- 
					ListAgentMlsId 0496433
- 
					ListAgentOfficePhone 305-261-4920
- 
					ListAgentStateLicense 0496433
- 
					ListOfficeKey 6bf7cfa879f2863aaabc386e901e4226
- 
					ListOfficeMlsId MAAR01
- 
					ListOfficeName Mederos and Associates Real Estate Inc
- 
					ListOfficePhone 305-261-4920
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-10-30
- 
					ListingKey 82b299b9d8284229b5b0d0d4ca64c9eb
- 
					ListingTerms All Cash
- 
					LotFeatures Less Than 1/4 Acre Lot
- 
					LotSizeSquareFeet 5650
- 
					MLSAreaMajor Coral Gables Sec B
- 
					MajorChangeTimestamp October 30, 2025 at 03:43pm
- 
					MajorChangeType New
- 
					MiddleOrJuniorSchool Ponce De Leon
- 
					MlsStatus Active
- 
					ModificationTimestamp October 30, 2025 at 11:00pm
- 
					OnMarketDate 2025-10-30
- 
					OriginalEntryTimestamp October 30, 2025 at 03:43pm
- 
					OriginalListPrice 1139000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					OtherStructures Guest House
- 
					ParcelNumber 03-41-08-001-2400
- 
					ParkingFeatures Attached Carport, Covered, Driveway
- 
					PetsAllowed Yes
- 
					PhotosChangeTimestamp October 30, 2025 at 03:56pm
- 
					PhotosCount 34
- 
					Possession Funding
- 
					PostalCodePlus4 4225
- 
					PriceChangeTimestamp October 30, 2025 at 03:43pm
- 
					PublicSurveyRange 41
- 
					PublicSurveySection 8
- 
					PublicSurveyTownship 41
- 
					Roof Barrel Roof
- 
					RoomsTotal 0
- 
					Sewer Public Sewer
- 
					ShowingContactType Agent
- 
					ShowingInstructions Appointment Only, Call Listing Agent, See Broker Remarks
- 
					SourceSystemKey 422470495
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 30, 2025 at 03:43pm
- 
					StreetName Minorca Ave
- 
					StreetNumber 533
- 
					StreetNumberNumeric 533
- 
					StructureType R30-No Pool/No Water, House
- 
					SyndicationRemarks Fantastic Opportunity for Investors $$ Rare opportunity to purchase a Mediterranean style property in a tremendous location of Coral Gables for a great price. 5 minutes from the Coral Gables Golf and Country Club and 10 minutes for the renowned Biltmore Hotel. Priced aggressively at $596 a sq/ft!! Property is on Sewer. Main house features 2 bedrooms & 1 bathroom with a large enclosed Porch that has impact windows. House features a large living room with Fireplace. Rear property was built in 2003 and features all impact windows and doors, a large room with a bathroom and a nice cozy living room. The front property AC is from 2023 and the rear one is from 2024.
- 
					TaxAnnualAmount 4425
- 
					TaxLegalDescription 7-8 54 41 CORAL GABLES SEC B PB 5-111 LOT 21 BLK 14 LOT SIZE 50.000 X 113 OR 20992-3970 02/2003 4
- 
					TaxYear 2024
- 
					View Garden, Other
- 
					WaterSource Municipal Water
- 
					YearBuiltDetails Effective Year Built
- 
					Zoning 0100
Mortgage Calculator
- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
								 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				 
				