2010 SW 25th Ter # 303, Miami FL 33133 | Miami-Dade County | A11905094
- $3,700
2010 SW 25th Ter # 303, Miami FL 33133 | Miami-Dade County | A11905094
- $3,700
Description
Largest Unit at Silver Cove Apartments – 2010 SW 25th Terrace Unit 303, Miami, FL 3 Bed | 2 Bath | 1,300 Sq Ft 2 Parking Spaces | Oversized Terrace Rare vacancy in a new boutique building near Brickell, Coral Gables & Coconut Grove. Located directly on Miami’s new Underline with quick access to I-95. Spacious layout, modern finishes, in-unit laundry, and tons of natural light with oversized balcony-sunset views Contact now to schedule a tour this one won’t last! Water included in rent.
Address
Open on Google Maps- 
            Address: 25th Ter
- 
            City: Miami
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33133
- 
            Area: VICTORY HOMESITES
Details
Updated on October 30, 2025 at 5:03 am- 
                    Property ID A11905094
- 
                    Price $3,700
- 
                    Property Size 1300 Square Feet
- 
                    Bedrooms 3
- 
                    Bathrooms 2
- 
                    Garages 2
- 
                    Year Built 2021
- 
                    Type Multi Family
- 
                    Property Status Residential Lease
Additional details
- 
					AvailabilityDate 2025-10-22
- 
					BathroomsFull 2
- 
					BathroomsHalf 0
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName VICTORY HOMESITES
- 
					CoListAgentDirectPhone 786-948-6652
- 
					CoListAgentEmail dcortazar12@gmail.com
- 
					CoListAgentFullName Daniela Cortazar
- 
					CoListAgentKey 6892c920e2544b49b8fb53a0a796795c
- 
					CoListAgentMlsId 3631296
- 
					CoListAgentOfficePhone 305-318-0989
- 
					CoListAgentStateLicense 3631296
- 
					CoListOfficeKey bcbc3ceeb1b9f4ced56f77cef77692f3
- 
					CoListOfficeMlsId TIMR01
- 
					CoListOfficeName TIM Realty, LLC.
- 
					CoListOfficePhone 305-318-0989
- 
					ContractStatusChangeDate 2025-10-29
- 
					CoveredSpaces 2
- 
					DaysOnMarket 0
- 
					EntryLevel 3
- 
					ExpirationDate 2025-11-30
- 
					Furnished Unfurnished
- 
					InternetAddressDisplayYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					LeaseAmountFrequency Monthly
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 516-658-8117
- 
					ListAgentEmail jkarlik@timrlty.com
- 
					ListAgentFullName Jonathan Karlik
- 
					ListAgentKey 2b28650815295c544ef877ab8a2a357e
- 
					ListAgentMlsId 3452258
- 
					ListAgentOfficePhone 305-318-0989
- 
					ListAgentStateLicense 3452258
- 
					ListOfficeKey bcbc3ceeb1b9f4ced56f77cef77692f3
- 
					ListOfficeMlsId TIMR01
- 
					ListOfficeName TIM Realty, LLC.
- 
					ListOfficePhone 305-318-0989
- 
					ListingAgreement Exclusive Agency
- 
					ListingContractDate 2025-10-29
- 
					ListingKey 0fe7c941d332aaec49a0ff86049eaf0d
- 
					LotSizeSquareFeet 12883
- 
					MLSAreaMajor Victory Homesites
- 
					MajorChangeTimestamp October 29, 2025 at 10:10pm
- 
					MajorChangeType New
- 
					MlsStatus Active
- 
					ModificationTimestamp October 30, 2025 at 03:00am
- 
					OnMarketDate 2025-10-29
- 
					OriginalEntryTimestamp October 29, 2025 at 10:10pm
- 
					OriginalListPrice 3700
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					ParcelNumber 01-41-15-005-0220
- 
					PetsAllowed Restrictions Or Possible Restrictions
- 
					PhotosChangeTimestamp October 29, 2025 at 10:12pm
- 
					PhotosCount 17
- 
					PostalCodePlus4 2466
- 
					PriceChangeTimestamp October 29, 2025 at 10:10pm
- 
					PublicSurveyRange 41
- 
					PublicSurveySection 15
- 
					PublicSurveyTownship 41
- 
					ShowingContactType Agent
- 
					ShowingInstructions Call Listing Agent
- 
					SourceSystemKey 422504003
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 29, 2025 at 10:10pm
- 
					Stories 4
- 
					StoriesTotal 4
- 
					StreetDirPrefix SW
- 
					StreetName 25th Ter
- 
					StreetNumber 2010
- 
					StreetNumberNumeric 2010
- 
					StructureType Apartments-Annual, Multi Family
- 
					SyndicationRemarks Largest Unit at Silver Cove Apartments - 2010 SW 25th Terrace Unit 303, Miami, FL 3 Bed | 2 Bath | 1, 300 Sq Ft 2 Parking Spaces | Oversized Terrace Rare vacancy in a new boutique building near Brickell, Coral Gables & Coconut Grove. Located directly on Miami's new Underline with quick access to I-95. Spacious layout, modern finishes, in-unit laundry, and tons of natural light with oversized balcony-sunset views Contact now to schedule a tour this one won't last! Water included in rent.
- 
					TaxLegalDescription VICTORY HOMESITES PB 43-28 LOT 3 BLK 3 LOT SIZE 12883 SQUARE FEET OR 18622-4903 05 1999 1 COC 24454-0627 04 2006 1
- 
					UnitNumber 303
- 
					Zoning 4600
Features
Mortgage Calculator
Monthly
		- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
								 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				 
				