8001 NW 41st St # 201, Doral FL 33166 | Miami-Dade County | A11826711
- $3,000
8001 NW 41st St # 201, Doral FL 33166 | Miami-Dade County | A11826711
- $3,000
Description
UNIT IN THE HEART OF DORAL !! AMAZING CORNER with ABUNDANT NATURAL LIGHT ON THE SECOND FLOOR. 2 MASTER BEDROOMS,2.5 BATHS, CERAMIC FLOOR, WITH STAINLESS STEEL APPLIANCES, WASHER/DRYER INSIDE THE UNIT. Excellent location, Close to Downtown Doral Park, Main Street, near City Place with plenty of restaurants, bars, libraries, and fashion stores. The community offers a resort-style pool, clubhouse, and fitness center.
Address
Open on Google Maps- 
            Address: 41st St
- 
            City: Doral
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33166
- 
            Area: CANARIAS EAST
Details
Updated on September 18, 2025 at 5:04 pm- 
                    Property ID A11826711
- 
                    Price $3,000
- 
                    Property Size 1124 Square Feet
- 
                    Bedrooms 2
- 
                    Bathrooms 2.5
- 
                    Garage 0
- 
                    Year Built 2023
- 
                    Type Condominium
- 
                    Property Status Residential Lease
Additional details
- 
					ArchitecturalStyle Second Floor Entry
- 
					AssociationAmenities Clubhouse, Community Pool, Elevator(s)
- 
					AvailabilityDate 2025-07-01
- 
					BathroomsFull 2
- 
					BathroomsHalf 1
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName CANARIAS EAST
- 
					CommunityFeatures Recreation Facilities, Clubhouse, Pool
- 
					ConstructionMaterials Concrete Block Construction
- 
					ContractStatusChangeDate 2025-06-27
- 
					Cooling Central Air
- 
					CoveredSpaces 0
- 
					DaysOnMarket 45
- 
					DirectionFaces North
- 
					EntryLevel 2
- 
					Flooring Tile
- 
					FrontageLength 0
- 
					Furnished Unfurnished
- 
					GreenEnergyEfficient Doors, Windows
- 
					Heating Central
- 
					InternetAddressDisplayYN 1
- 
					InternetAutomatedValuationDisplayYN 1
- 
					InternetConsumerCommentYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					LeaseAmountFrequency Monthly
- 
					LeaseConsideredYN 1
- 
					LeaseTerm More Than 1 Year
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 786-226-3639
- 
					ListAgentEmail realmaxflorida@gmail.com
- 
					ListAgentFullName Maximiliano Grecco
- 
					ListAgentKey a3d45d3434b584f3dbfdbe33e1e8d7af
- 
					ListAgentMlsId 3544776
- 
					ListAgentOfficePhone 305-776-4866
- 
					ListAgentStateLicense 3544776
- 
					ListOfficeFax 866-695-0938
- 
					ListOfficeKey ba4a915aa904477b52003257bea435bc
- 
					ListOfficeMlsId VZRG01
- 
					ListOfficeName The Valenzuela Real Estate Group
- 
					ListOfficePhone 305-776-4866
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-06-27
- 
					ListingKey 285cb01595c0dcf48bb69b655e786233
- 
					LotFeatures Less Than 1/4 Acre Lot
- 
					LotSizeSquareFeet 0
- 
					MLSAreaMajor Canarias East
- 
					MajorChangeTimestamp August 29, 2025 at 06:18pm
- 
					MajorChangeType Back On Market
- 
					MlsStatus Active
- 
					ModificationTimestamp August 29, 2025 at 06:18pm
- 
					OnMarketDate 2025-06-27
- 
					OriginalEntryTimestamp June 27, 2025 at 04:04pm
- 
					OriginalListPrice 3100
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					ParcelNumber 35-30-22-047-1830
- 
					ParkingFeatures 1 Space, Guest, Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers
- 
					PatioAndPorchFeatures Porch/Balcony, Open Balcony
- 
					PetsAllowed No
- 
					PhotosChangeTimestamp June 27, 2025 at 04:08pm
- 
					PhotosCount 35
- 
					PoolFeatures In Ground, Community
- 
					PostalCodePlus4 6269
- 
					PreviousListPrice 3100
- 
					PriceChangeTimestamp July 10, 2025 at 08:47pm
- 
					PublicSurveyRange 30
- 
					PublicSurveySection 22
- 
					PublicSurveyTownship 30
- 
					Roof Concrete
- 
					SecurityFeatures Smoke Detector, Key Card Entry, Intercom In Lobby
- 
					Sewer Sewer
- 
					ShowingInstructions Lockbox-No Appointment, See Broker Remarks, Showing Assist
- 
					SourceSystemKey 417002129
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp August 29, 2025 at 06:18pm
- 
					Stories 4
- 
					StoriesTotal 4
- 
					StreetDirPrefix NW
- 
					StreetName 41st St
- 
					StreetNumber 8001
- 
					StreetNumberNumeric 8001
- 
					StructureType Condo/Co-Op/Annual, Condo
- 
					SyndicationRemarks UNIT IN THE HEART OF DORAL !! AMAZING CORNER with ABUNDANT NATURAL LIGHT ON THE SECOND FLOOR. 2 MASTER BEDROOMS, 2.5 BATHS, CERAMIC FLOOR, WITH STAINLESS STEEL APPLIANCES, WASHER/DRYER INSIDE THE UNIT. Excellent location, Close to Downtown Doral Park, Main Street, near City Place with plenty of restaurants, bars, libraries, and fashion stores. The community offers a resort-style pool, clubhouse, and fitness center.
- 
					TaxLegalDescription URBANA AT THE RESIDENCES CONDO NO 3 UNIT F-201 PH 6 BLDG 13 UNDIV 1/226 INT IN COMMON ELEMENTS OFF REC 32425-3038
- 
					UnitNumber F-201
- 
					View Canal
- 
					WaterSource Municipal Water
- 
					WaterfrontFeatures Canal Front
- 
					WindowFeatures Complete Impact Glass, Impact Glass
- 
					YearBuiltDetails Resale
- 
					Zoning 6119
Mortgage Calculator
Monthly
		- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
					 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				