
Property Attributes
- MLS#RX-10797246
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Beach Shores
- Area5240
- NeighborhoodPalm Beach Shores
- Zip33404
- Style< 4 Floors,Ranch
- Year Built1956
- Taxes$ 9635
- Price$ 1,690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2045
- Lot Size8,387 SqFt
Listing Provided Courtesy Of:
United Realty Group Inc
Data Source:
Beaches MLS
Property Description
Welcome to the exclusive Town of Palm Beach Shores. This newly remodeled 4 Bed 3.5 Bath home boasts a modern style open concept floorplan. Offering all new upgrades throughout the home interior and exterior. Features impact windows (July 2022) and impact doors. 32x32 Large format tile, Custom wood kitchen cabinets, 3in quartz counter-tops, brand new S/S appliances, upgraded bathrooms, rain shower fixtures. Built-in electric fireplace, solid core interior doors, new baseboards, water heater, A/C unit, Washer/Dryer, LED smart home lighting throughout, fresh interior and exterior paint, and all new fixtures. Plush landscaping, large circular driveway and a large backyard with room for a pool. Exceptional location, walking distance to the beach, sailfish marina, shops and restaurants.
Price History | |
---|---|
5/4/2022 | Listed $1,750,000 |
6/15/2022 | 4% - $1,690,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5240 |
Auction | No |
Bldg # | 324 |
Club Membership | No |
Construction | CBS, Concrete |
Cooling | Ceiling Fan, Central, Electric |
Development Name | PALM BEACH SHORES |
Equity Purchase | No |
Exterior Features | Covered Patio, Custom Lighting, Deck, Fence, Open Balcony, Open Patio, Room for Pool, Screened Patio, Shed |
Full Baths | 3 |
Geo Area | PB28 |
Geo Lat | 26.781101 |
Geo Lon | -80.038107 |
Governing Bodies | None |
HOA | None |
Half Baths | 1 |
Heating | Central |
Interior Features | Bar, Entry Lvl Lvng Area, Fireplace(s), Kitchen Island, Pantry, Split Bedroom, Wet Bar |
Legal Description | PALM BEACH SHORES LT 362 |
Membership | No Membership Avail |
Membership Fee Required | No |
Number of Garage Spaces | 0.00 |
Parking | 2+ Spaces, Drive - Circular, Drive - Decorative, Driveway, Open |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Lease OK, None |
Roof | Barrel, Concrete Tile, Tar/Gravel |
Rooms | Den/Office, Family, Florida, Garage Converted, Great, Laundry-Inside, Maid/In-Law, Storage |
Security | Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | PALM BEACH SHORES |
Tax Year | 2021 |
Taxes | 9635.67 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | City, Garden |
Virtual Tour | https://www.propertypanorama.com/324-Bamboo-Road-Palm-Beach-Shores-FL-33404/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1956 |
Zoning | DISTRI |
Interior Features
Dining Area | Breakfast Area, Dining-Living, Dining/Kitchen, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Flooring | Tile |
Furnished Y/N | Turnkey, Unfurnished |
Master Bedroom/Bath | 2 Master Baths, 2 Master Suites, Combo Tub/Shower, Mstr Bdrm - Ground |
SqFt - Living | 2045.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Window Treatments | Blinds, Impact Glass, Picture, Sliding |
Exterior Features
Design | < 4 Floors, Ranch |
---|---|
Lot Description | < 1/4 Acre, Interior Lot, Paved Road, Public Road |
Lot Dimensions | 73.0 ft x 114.0 ft |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Dog Park, Picnic Area, Playground, Private Beach Pvln |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool