
Property Attributes
- MLS#RX-10777392
- TypeSingle Family
- CountyPALM BEACH
- CityRiviera Beach
- Area5280
- NeighborhoodSantrys
- Zip33404
- StyleMediterranean,Ranch
- Year Built1930
- Taxes$ 2639
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size4,375 SqFt
Data Source:
Beaches MLS
Property Description
Wonderful rental property or AIRBNB/VRBO. This property is 3 bedroom/2 bathroom with great room. New laminate flooring was installed throughout the entire property last year. Roof was replaced in 11/2019, ac replaced 2015 and hot water heater replaced 2021. There is a code enforcement liens encumbering this property from other properties the owner owns. The buyer MUST sign a hold harmless for these liens as they will not be satisfied prior to closing. Recently vacated by tenant who paid $1750/mo on annual lease.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | John F. Kennedy Middle School | William T. Dwyer High School |
Price History | |
---|---|
2/16/2022 | Listed $319,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5280 |
Auction | No |
Carport Spaces | 0.00 |
Construction | Frame, Stucco |
Cooling | Central, Electric |
Development Name | Santrys |
Elementary School | Lincoln Elementary School |
Exterior Features | Fence |
Full Baths | 2 |
Geo Area | PB26 |
Geo Lat | 26.782462 |
Geo Lon | -80.051767 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
High School | William T. Dwyer High School |
Interior Features | Split Bedroom |
Legal Description | SANTRY'S SUB LT 40 |
Membership Fee Required | No |
Middle School | John F. Kennedy Middle School |
Number of Garage Spaces | 0.00 |
Parking | 2+ Spaces, Driveway, Street |
Pets Allowed Y/N | Yes |
Possession | At Closing, Subject to Lease |
Property Type | A |
REO | No |
Restrict | Daily Rentals OK, Lease OK |
Roof | Comp Shingle |
Rooms | Great, Laundry-Inside, Laundry-Util/Closet |
Security | None |
Short Sale | No |
Special Info | Corporate Owned, Sold As-Is |
Status | Active |
Subdivision | SANTRYS |
Tax Year | 2021 |
Taxes | 2639.88 |
Terms Considered | Cash |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Other |
Virtual Tour | https://www.propertypanorama.com/189-E-25th-Street-Riviera-Beach-FL-33404/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1930 |
Zoning | RS-8(c |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Flooring | Laminate |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
SqFt - Living | 1190.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds, Single Hung Metal |
Exterior Features
Design | Mediterranean, Ranch |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre, East of US-1, Paved Road, Public Road |
Lot Dimensions | 50x90 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool