
Property Attributes
- MLS#RX-10767405
- TypePending
- CountyPALM BEACH
- CityDelray Beach
- Area4640
- NeighborhoodGleneagles Condo Iv
- Zip33446
- StyleCondo/Coop
- Price$ 6,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
Data Source:
Beaches MLS
Property Description
Beautiful updated Bobby Jones model on the second floor available for rent for next season 2022 2023 with a full membership at Gleneagles Country Club. Ideal location! Easy walking distance to tennis, golf, club and the state of the art Fitness center and Spa. Unit has 2 bedrooms 2 bathrooms plus den which has a couch that opens into a queen bed, and has French doors with shades to provide a third bedroom if necessary. Gleneagles Country Club is located in the heart of Delray Beach and offers one of the best amenities including two 18-hole golf courses, 21 tennis courts/pickelball courts, 8 pools, 3 dining rooms, lounges, card rooms and a State of the art Fitness center.
High School |
---|
Spanish River Community High School |
Price History | |
---|---|
1/3/2022 | Listed $6,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 1500.00 |
Area | 4640 |
Cooling | Central |
Date Available | 2022-12-01 |
Development Name | Gleneagles Country Club |
Exterior Features | Tennis Court, Wrap Porch, Wrap-Around Balcony |
Full Baths | 2 |
Geo Area | PB09 |
Geo Lat | 26.440313 |
Geo Lon | -80.161769 |
Governing Bodies | Condo |
Heating | Central |
High School | Spanish River Community High School |
Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings |
Min Days for Lease | 120.00 |
Miscellaneous | Central A/C, Community Pool, Den/Family Room, Recreation Facility, Security Deposit, Tenant Approval, Tennis, Washer / Dryer |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 6500.00 |
Restrict | Commercial Vehicles Prohibited, No Smoking |
Status | Pending |
Subdivision | GLENEAGLES CONDO IV |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 6904 |
Virtual Tour | https://www.propertypanorama.com/15921-Loch-Katrine-Trail-6904-Delray-Beach-FL-33446/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1987 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec |
---|---|
Flooring | Carpet, Tile, Wood Floor |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks |
SqFt - Living | 1728.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 6.00 |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Private Pool Y/N | No |
Storm Protection | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool