
Property Attributes
- MLS#F10330452
- TypePending
- CountyPALM BEACH
- CityRiviera Beach
- AreaPalm Beach 5270 - 5280 - 5290
- NeighborhoodInlet Grove
- Zip33404
- StyleOne Story
- Year Built1925
- Taxes$ 688
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
1st Class Real Estate Investme
Data Source:
Beaches MLS
Property Description
Perfect Flip home in Riviera Beach - Tenant Occupied on Month to month lease
Price History | |
---|---|
5/11/2022 | Listed $160,000 |
General Features
Area | 5280 |
---|---|
DOM | 47 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pets Allowed Y/N | Yes |
Property Type | Single Family |
Restrictions | No Restrictions |
Style | No Pool/No Water |
Subdivision Complex Bldg | INLET GROVE |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | INLET GROVE |
Type of Association | None |
Type of Property | Single |
View | None |
Water Description | Municipal Water |
Year Built | 1925 |
Year Built Description | Resale |
Interior Features
Bedroom Description | None |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Wall/Window Unit Cooling |
Flooring | Ceramic Floor |
Full Baths | 1 |
Heating Description | Window/Wall |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | No Additional Rooms |
Exterior Features
Construction Type | Frame Construction |
---|---|
Design Description | One Story |
Equipment Appliances | Electric Range |
Exterior Features | Courtyard, Fence, None |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Parking Description | Driveway |
Roof Description | Composition Roll |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool