
Property Attributes
- MLS#A11136034
- TypeRentals
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodFlamingo South Tower
- Zip33139
- StyleCondominium
- Price$ 3,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage722
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Seasonal vacation rental (minimum 30 days) - Association Approval required (min 1 week turnaround) AVAILABLE FROM AUGUST 2022 $3,000, SEPTEMBER $3,000, OCTOBER $3,000, NOVEMBER $3,500 DECEMBER $4,500. Enjoy the breathtaking unobstructed view of Biscayne Bay from your large 8th floor balcony, in one of the most sought after condominiums in Miami Beach. This 1bedroom/1bathroom 722 sq ft unit is fully furnished with gorgeous high end finishes, and boasts ton of natural light. As a tenant, you will have full use of all amenities that Flamingo Tower has to offer, which includes two sprawling swimming pools nestled in between palm trees, a huge two story fitness center, on-site coffee shop and restaurant, on-site dry cleaning and much more.
Price History | |
---|---|
12/14/2021 | Listed $3,500 |
8/3/2022 | 15% - $3,000 |
General Features
Appliances | BuiltInOven, Dishwasher, Microwave, Other, Refrigerator |
---|---|
Association Amenities | Elevators, FitnessCenter, Laundry, Management, Pool, Sauna, SpaHotTub |
Association Name | VIAC MANAGEMENT |
Attached Garage | Yes |
Availability Date | 2022-07-01 |
City | Miami Beach |
Community Features | Fitness, GameRoom, LaundryFacilities, MaintainedCommunity, PropertyManagerOnSite, Sauna, Pool |
Construction Materials | Block |
Cooling | CentralAir |
County | Miami-Dade County |
Days on Market | 233 |
Entry Location | 8 |
Exterior Features | Balcony, Barbecue |
Facing Direction | Southwest |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BreakfastArea, Fireplace, LivingDiningRoom, MainLevelMaster, WalkInClosets, Elevator |
Lease Renewal Y/N | Yes |
MLS Area | 32 |
Occupant Type | Vacant |
Ok to Lease | LessThan1Year |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated, Pool, Community |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | ResidentialLease |
Rent Includes | AssociationDues, Electricity, HotWater, Internet, Pool, Sewer, CableTV, Water |
Restrictions | LimitedNumberVehicles, NoRV, NoTruck |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community |
Standard Status | Active |
Status | Active |
Street Name | Bay Road |
Subdivision Name | FLAMINGO SOUTH TOWER |
Unit Number | 830S |
Utilities | CableAvailable |
View | Bay, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11136034 |
Waterfront Features | BayFront, OceanAccess |
Waterfront Y/N | Yes |
Year Built | 1960 |
Year Built Details | Effective Year Built |
Zoning Description | CD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 8 |
Fireplace Y/N | Yes |
Flooring | Marble, Tile |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 722.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Parking Features | Attached, Covered, Garage, OneSpace, Valet |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool