Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 Ne 9th Ave 3 1 1,262 $519,000 $411 1 day
111 Briny Avenue Unit #8-10 1 1 721 $385,000 $533 0 days
5257 NE 16th Avenue 3 1 845 $249,000 $294 0 days
3210 SE 10th St Unit 7F 1 2 1,075 $382,000 $355 0 days
1967 S Ocean Blvd Unit A 304 1 1 780 $255,000 $326 0 days
4145 Cypress Reach Court Unit #306 2 2 N/A $295,000 Unknown 2 days
1380 S Ocean Blvd Unit #1501 4 5 3,804 $6,311,000 $1,659 0 days
251 S Cypress Rd Unit 112 1 1 670 $168,000 $250 0 days
2860 Ne 14th St Cswy Unit #109D 2 2 1,000 $375,000 $375 0 days
701 Sw 9th St N/A N/A 2,769 $535,000 $193 0 days
3251 Aqua Vista Dr 2 2 1,496 $914,999 $611 0 days
617 NW 17th Ave 4 2 1,709 $499,999 $292 0 days
901 Cypress Ter Unit 201 3 2 1,500 $325,000 $216 0 days
1505 N Riverside Dr Unit 702 2 2 1,069 $479,900 $448 1 day
3091 N Course Dr Unit 405 2 2 1,300 $260,000 $200 1 day
728 NE 4th St 2 1 1,021 $399,000 $390 1 day
408 NE 23rd Avenue 4 3 2,024 $950,000 $469 1 day
2840 NE 14th Street Unit #102a 1 1 662 $325,000 $490 1 day
3600 Oaks Clubhouse Dr Unit 303 2 2 1,146 $365,000 $318 1 day
259 S Cypress Rd Unit 514 1 1 670 $175,000 $261 8 days
1967 S Ocean Blvd Unit 418C 1 1 710 $225,000 $316 1 day
70 SE 10th St 2 2 1,744 $755,000 $432 2 days
2202 S Cypress Bend Dr Unit #901 2 2 1,222 $292,000 $238 2 days
350 Nw 24th Ct 2 2 1,276 $369,000 $289 2 days
250 SE 1st Ter 2 2 1,276 $539,990 $423 6 days
3995 W Mcnab Rd Unit #B310 2 2 1,057 $215,000 $203 1 day
531 N Ocean Blvd Unit #401 2 2 1,115 $426,000 $382 3 days
610 NE 42nd St N/A N/A N/A $1,800,000 Unknown 3 days
805 Cypress Blvd Unit #203 3 3 1,620 $340,000 $209 3 days
2032 Ne 52nd St 2 2 680 $315,000 $463 14 days
3499 Oaks Way Unit #804 2 2 1,216 $280,000 $230 3 days
301 N Ocean Boulevard Unit #1006 2 2 1,200 $517,280 $431 4 days
2601 NE 14th Street Cswy Unit 245 2 2 912 $269,900 $295 4 days
2601 NE 14 Street Causeway # Unit 335 2 2 912 $279,000 $305 4 days
400 N Riverside Dr Unit #507 2 2 1,098 $399,900 $364 5 days
111 N Pompano Beach Blvd Unit 309 3 3 1,600 $825,000 $515 5 days
1351 NE 28th Ave Unit 121 2 2 1,310 $699,000 $533 4 days
305 N Pompano Beach Blvd Unit PH09 2 2 1,200 $529,000 $440 5 days
740 S Federal Hwy Unit #209 2 2 1,025 $395,000 $385 28 days
120 Cypress Club Dr Unit 210 2 2 982 $235,000 $239 5 days
2305 Bay Drive 6 5 5,277 $4,750,000 $900 5 days
3800 Oaks Clubhouse Dr Unit 110 3 2 1,702 $489,000 $287 8 days
3801 N Federal Hwy N/A N/A N/A $1,600,000 Unknown 6 days
No address 3 2 1,390 $340,000 $244 6 days
2350 SE 5th St 2 2 1,213 $749,900 $618 6 days
512 SE 28th Avenue 4 4 3,470 $3,850,000 $1,109 7 days
512 SE 28th Avenue N/A N/A N/A $3,850,000 Unknown 7 days
705 Sw 1st Dr 3 3 1,598 $439,000 $274 6 days
111 N Pompano Beach Blvd Unit #312 2 2 1,450 $549,000 $378 6 days
600 NW 21st St 3 2 1,260 $349,000 $276 13 days
Average: 2.4 2.2 1,498 $898,260 $423 49 days
Viewing 1 - 50 of 907
Viewing 1 - 50 of 907
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 N Course Dr Unit 1002 3 3 1,710 $389,777 $227 5 days
777 S Federal Hwy Unit #101N 2 2 N/A $420,000 Unknown 4 days
2318 S Cypress Bend Dr Unit 123 1 2 900 $209,900 $233 2 days
2238 N Cypress Bend Dr Unit 605 2 2 1,400 $345,500 $246 4 days
2306 S Cypress Bend Dr Unit #117 2 2 1,100 $289,999 $263 5 days
2104 S Cypress Bend Dr Unit 504 2 2 770 $220,000 $285 5 days
4374 NW 9th Avenue Unit #17-3d 2 2 950 $195,000 $205 7 days
2708 NE 14th Street Cswy N/A N/A 883 $1,650,000 $1,868 10 days
2708 NE 14th Street Cswy Unit 2 2 2 1,096 $439,900 $401 10 days
190 NW 29 Place 2 2 1,347 $348,900 $259 12 days
2625 NW 2nd Street 3 2 1,612 $370,000 $229 12 days
260 S Golf Blvd 2 2 1,331 $309,900 $232 10 days
209 Ne 9th St N/A N/A 1,650 $450,000 $272 13 days
No address 3 3 1,538 $462,000 $300 15 days
2106 S Cypress Bend Dr Unit 301 2 2 770 $225,000 $292 19 days
131 Ne 29th St 3 2 1,458 $429,900 $294 22 days
640 Nw 20th St 4 2 1,500 $375,000 $250 7 days
1128 W Cypress Dr Unit #V-15 3 3 2,480 $499,900 $201 4 days
1822 Ne 39th St 2 2 1,572 $405,000 $257 6 days
2446 Se 11th St 3 2 1,865 $950,000 $509 13 days
340 SE 5th Terrace 3 3 2,097 $1,385,000 $660 22 days
111 N Pompano Beach Blvd Unit #912 2 2 1,450 $675,000 $465 4 days
2700 W Golf Boulevard Unit #142 2 2 860 $159,900 $185 27 days
800 Cypress Grove Drive Unit #303 3 3 1,620 $299,900 $185 35 days
3970 Oaks Clubhouse Drive Unit #110 3 2 1,444 $315,000 $218 35 days
3212 Ne 12th St Unit #203 1 1 740 $230,000 $310 36 days
405 N Ocean Boulevard Unit #306 2 2 1,200 $425,000 $354 36 days
790 NW 16th Place 4 2 1,497 $519,900 $347 41 days
1631 NW 1st Terrace 4 2 1,643 $284,900 $173 48 days
3720 Ne 13th Ter 3 2 1,381 $379,900 $275 21 days
1795 SE 5th Court 4 2 1,925 $1,700,000 $883 52 days
2350 Ne 14th St Unit #703 2 2 1,080 $297,000 $275 28 days
1253 Sw 46th Ave Unit #1612 1 1 785 $195,000 $248 22 days
114 Gardens Dr Unit #101 1 1 640 $180,000 $281 15 days
630 Se 18th Ave 3 3 2,321 $1,390,000 $598 43 days
1401 S Ocean Blvd Unit #206 2 2 1,426 $540,000 $378 22 days
3150 N Palm Aire Dr Unit #507 1 2 N/A $203,000 Unknown 58 days
555 N Riverside Dr Unit #15 1 1 645 $345,000 $534 41 days
440 NE 30th Street Unit #1-4 N/A N/A 2,780 $564,900 $203 63 days
1013 Nw 3 Ave 3 2 N/A $449,999 Unknown 65 days
716 SE 7th Avenue 4 2 1,638 $1,350,000 $824 64 days
2601 Ne 14th Street Cswy Unit #324 1 2 760 $150,000 $197 27 days
823 Cypress Blvd Unit #202 3 3 1,620 $279,000 $172 53 days
111 Briny Avenue Unit #9-09 2 2 1,010 $498,000 $493 70 days
No address 2 2 1,112 $280,000 $251 45 days
1390 S Ocean Blvd Unit #6A 3 3 2,315 $1,250,000 $539 12 days
530 NW 17th Street 3 1 1,090 $335,000 $307 75 days
1350 E Sample Road Unit #301 2 1 840 $180,000 $214 76 days
1890 Se 5th Ct 3 2 1,856 $1,099,000 $592 15 days
4611 Ne 15th Ter N/A N/A N/A $149,900 Unknown 6 days
Average: 2.5 2.2 1,395 $782,894 $496 106 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 S Federal Highway Unit #607 2 2 1,210 $350,000 $350,000 $289 62 days 3/30/23
615 N Riverside Drive Unit #403 2 2 1,600 $620,000 $540,000 $337 45 days 3/29/23
1521 Ne 48th Ct 3 2 1,192 $374,500 $365,000 $306 36 days 3/29/23
3211 Ne 8th St Unit #101 2 2 1,100 $315,000 $310,000 $281 321 days 3/29/23
251 S Golf Boulevard Unit #285 2 1 750 $144,700 $137,000 $182 38 days 3/27/23
2205 S S Cypress Bend Drive 2 2 1,340 $315,000 $315,000 $235 41 days 3/27/23
1101-1111-1121 Nw 4th Avenue N/A N/A N/A $235,000 $170,000 Unknown 76 days 3/27/23
2741 Nw 13th St Unit #2741 3 2 1,295 $299,900 $290,000 $223 100 days 3/27/23
111 Briny Ave Unit #16-10 1 1 721 $350,000 $360,000 $499 9 days 3/24/23
2740 Ne 8th Ct 5 4 3,684 $2,800,000 $2,500,000 $678 67 days 3/24/23
2010 Nw 1st Ave 3 2 1,215 $389,900 $373,500 $307 51 days 3/24/23
701 Se 7th Ave Unit #2 2 2 1,100 $190,000 $175,000 $159 112 days 3/24/23
2205 S Cypress Bend Dr Unit #605 2 2 1,160 $327,000 $324,000 $279 11 days 3/23/23
1500 Nw 3rd Way 3 2 1,228 $325,000 $330,000 $268 3 days 3/22/23
301 S Golf Blvd Unit #178 1 1 600 $105,000 $90,000 $150 19 days 3/22/23
2801 Ne 23rd Ct 3 2 1,945 $1,790,000 $1,530,000 $786 31 days 3/21/23
1524 Ne 27th St 3 2 624 $349,500 $350,000 $560 45 days 3/21/23
2611 Ne 3rd St 3 4 1,899 $1,500,000 $1,285,000 $676 3 days 3/20/23
711 N Riverside Dr Unit #403 2 2 1,190 $455,000 $445,000 $373 36 days 3/20/23
5160 Ne 17th Ave 4 2 1,038 $469,999 $467,000 $449 16 days 3/17/23
710 N Ocean Blvd Unit #711 1 1 650 $345,000 $350,000 $538 6 days 3/16/23
303 N Riverside Drive Unit #102 2 2 1,200 $499,000 $499,000 $415 109 days 3/15/23
380 Ne 30th St N/A N/A 2,141 $510,000 $505,000 $235 142 days 3/15/23
605 Oaks Dr Unit #309 2 2 1,064 $240,000 $205,000 $192 102 days 3/14/23
101 E Mcnab Road Unit #104 1 1 750 $218,995 $218,995 $291 38 days 3/13/23
1773 Blount Road Unit #305 N/A N/A N/A $319,000 $310,000 Unknown 8 days 3/13/23
2731 Ne 14th Street Cswy Unit #527 2 2 980 $295,000 $275,000 $280 3 days 3/13/23
1280 SE 3rd Terrace 3 2 2,563 $1,850,000 $1,650,000 $643 36 days 3/10/23
3150 NE 11th Terrace NE 2 1 1,130 $299,000 $290,000 $256 37 days 3/10/23
2215 Se 10th St 2 2 1,120 $615,000 $575,000 $513 77 days 3/10/23
101 E Mcnab Rd Unit #114 1 1 750 $178,000 $162,000 $216 98 days 3/10/23
5 Nw St N/A N/A N/A $110,000 $80,000 Unknown 222 days 3/10/23
1391 S Ocean Blvd Unit #605 1 2 648 $260,000 $260,000 $401 0 days 3/9/23
100 SE 6th Ave Unit 208 2 2 940 $169,500 $152,500 $162 38 days 3/9/23
130 E Cypress Club Dr Unit #316 1 2 694 $185,000 $180,000 $259 0 days 3/8/23
712 Ne 10th Ave 2 1 N/A $325,000 $325,000 Unknown 1 day 3/8/23
1425 Sw 1st Ct Unit #25 N/A N/A N/A $599,000 $599,001 Unknown 8 days 3/8/23
3710 Ne 12th Ter 2 1 1,060 $299,000 $275,000 $259 91 days 3/8/23
740 S Federal Hwy Unit #404 2 2 N/A $499,900 $520,000 Unknown 14 days 3/7/23
3390 Nw 11th Ave Unit #3390 3 3 1,757 $474,000 $465,000 $264 137 days 3/7/23
2350 Ne 14th St Cswy Unit #304 2 2 1,080 $299,000 $299,000 $276 5 days 3/6/23
1201 S Riverside Dr Unit 301 1 1 772 $299,000 $299,000 $387 2 days 3/3/23
2641 Ne 11th Ave 2 2 1,117 $360,000 $360,000 $322 5 days 3/3/23
3400 Blue Lake Dr Unit #604 1 2 850 $178,500 $174,000 $204 13 days 3/3/23
2560 SE 9th Street 3 3 1,871 $1,150,000 $1,000,000 $534 168 days 3/3/23
1004 Se 22nd Ave 4 3 1,771 $835,000 $800,000 $451 28 days 3/2/23
2601 Ne 14th Street Cswy Unit #332 2 2 912 $239,900 $235,000 $257 67 days 3/2/23
801 S Federal Hwy Unit #421 2 2 1,070 $365,000 $365,000 $341 195 days 3/2/23
3091 N Course Dr Unit 106 2 2 1,150 $299,000 $277,500 $241 64 days 3/1/23
4031 Ne 13th Ave 2 1 800 $320,000 $292,000 $365 29 days 3/1/23
Average: 2.4 2.1 1,334 $522,307 $494,973 $319 52 days
Viewing 1 - 50 of 708
Viewing 1 - 50 of 708