Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 SE 12th Avenue N/A N/A 2,280 $699,000 $306 0 days
2955 NW 6th Ct 3 2 1,085 $450,000 $414 0 days
701 S Riverside Dr Unit #305 1 1 595 $265,000 $445 0 days
2104 N Riverside Dr 3 2 1,588 $1,350,000 $850 1 day
2900 NE 14th St Causeway Unit 905 3 3 1,782 $965,000 $541 2 days
801 N Ocean Blvd Unit #501 2 2 933 $419,000 $449 0 days
4421 W Mcnab Rd Unit #13 2 1 800 $210,000 $262 8 days
No address 2 3 1,372 $420,000 $306 1 day
No address 4 3 1,471 $600,000 $407 6 days
3000 S Course Dr Unit 201 3 2 1,390 $305,000 $219 1 day
3401 Ne 10th St Unit #PH16W 1 1 590 $1,000,000 $1,694 1 day
3095 N Course Dr Unit 1009 3 3 1,710 $329,000 $192 1 day
3757 Oaks Clubhouse Dr Unit P-6 3 2 1,760 $665,000 $377 1 day
1201 S Riverside Drive Unit #208 1 1 772 $315,000 $408 0 days
499 N Ocean Blvd Unit #3 3 5 3,624 $4,167,600 $1,150 1 day
499 N Ocean Blvd Unit #1 3 5 3,362 $4,202,500 $1,250 1 day
3401 Ne 10th St Unit #5 1 1 590 $1,000,000 $1,694 3 days
831 N Ocean Blvd N/A N/A N/A $6,500,000 Unknown 3 days
1116 N Ocean Blvd. Unit 1204 3 4 2,290 $2,749,000 $1,200 1 day
700 Nw 9th Ave N/A N/A 600 $300,000 $500 1 day
217 NE 24th Ave N/A N/A 1,400 $614,995 $439 1 day
101 E Mcnab Rd Unit 214 1 1 750 $199,000 $265 10 days
215 NW 4th Ave Avenue 3 3 1,500 $95,000 $63 1 day
1505 N Riverside Drive Unit #604 2 2 1,069 $474,000 $443 1 day
1050 Ne 23rd Ct 3 1 1,117 $400,500 $358 1 day
2496 Se 12th St N/A N/A N/A $1,350,000 Unknown 2 days
504 Nw 9th Ave 3 2 1,395 $489,999 $351 29 days
2217 Cypress Island Dr Unit 203 2 2 1,400 $345,000 $246 2 days
1263 Sw 46th Ave Unit #2103 2 2 903 $289,900 $321 2 days
1480 E Sample Road Unit #110 1 1 640 $144,900 $226 2 days
2400 W Sample Rd Unit #C7 N/A N/A N/A $509,000 Unknown 2 days
1329 SE 3rd Avenue 3 3 1,640 $625,000 $381 2 days
3850 Oaks Clubhouse Drive Unit #507 3 2 1,500 $349,000 $232 2 days
150 Cypress Club Dr Unit #513 1 2 694 $238,000 $342 2 days
3230 E Golf Boulevard 2 2 1,347 $399,000 $296 2 days
4040 W Palm Aire Dr Unit 101 3 2 1,500 $360,000 $240 2 days
1430 NE 40 St 3 2 927 $389,000 $419 3 days
525 N Ocean Blvd Unit 1020 2 2 1,125 $475,000 $422 2 days
777 S Federal Hwy Unit #K-102 2 2 1,070 $375,000 $350 2 days
1481 S Ocean Blvd Unit 330C 1 1 556 $269,000 $483 3 days
3241 NE 14th Ave 2 1 1,117 $419,900 $375 2 days
800 Cypress Grove Drive Unit #303 3 3 1,620 $330,000 $203 2 days
2691 S Course Drive Unit #303 2 2 1,150 $299,900 $260 2 days
1350 E Sample Rd Unit 209 1 1 640 $155,000 $242 3 days
777 S Federal Highway Unit #G215 2 2 1,035 $350,000 $338 3 days
111 N Pompano Beach Blvd Unit 903 3 3 2,240 $1,198,000 $534 5 days
No address N/A N/A N/A $6,283,000 Unknown 3 days
1150 E Sample Rd Unit #310 1 1 640 $135,000 $210 6 days
2716 NE 14th St N/A N/A N/A $3,400,000 Unknown 3 days
424 N Riverside Dr Unit 104 1 1 685 $224,500 $327 3 days
Average: 2.4 2.3 1,611 $940,078 $444 142 days
Viewing 1 - 50 of 863
Viewing 1 - 50 of 863
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4611 NE 15th Avenue 3 1 1,100 $415,000 $377 1 day
4015 W Palm Aire Drive Unit #902 3 3 1,620 $395,000 $243 7 days
No address 3 2 1,390 $386,500 $278 7 days
3209 Robbins Rd 2 2 1,785 $1,385,000 $775 9 days
1967 S Ocean Blvd Unit 308 1 1 780 $259,000 $332 9 days
801 N Ocean Boulevard Unit #804 2 2 933 $375,000 $401 11 days
400 Sunset Drive N/A N/A 1,956 $800,000 $408 15 days
201 N Ocean Blvd Unit #107 2 2 1,000 $399,900 $399 3 days
2228 N Cypress Bend Dr Unit #210 2 2 825 $190,000 $230 2 days
2671 S Course Drive Unit #501 3 2 1,500 $339,999 $226 21 days
11 Ne 18th St 4 2 1,760 $440,000 $250 3 days
1065 S Flagler Ave Unit #702 2 2 900 $215,000 $238 2 days
3031 Nw 7th St 3 1 1,059 $324,900 $306 33 days
301 NE 10th Avenue 3 2 2,046 $450,000 $219 36 days
4221 W Mcnab Rd Unit #24 1 1 470 $164,000 $348 7 days
5151 Ne 14th Ter 3 1 978 $495,000 $506 11 days
1100 NE 27 Avenue 3 2 1,849 $1,650,000 $892 41 days
710 N Ocean Blvd Unit #406 2 2 800 $649,000 $811 14 days
3050 N Palm Aire Drive Unit #909 2 2 1,100 $245,000 $222 42 days
240 Ne 21st Ct 4 2 1,188 $409,000 $344 35 days
3050 N Palm Aire Drive Unit #903 2 2 1,100 $229,000 $208 43 days
1620 Nw 1st Ave 2 2 1,161 $365,000 $314 9 days
2900 Ne 14th St Cswy Unit #202 1 2 982 $369,900 $376 47 days
2512 Se 13th Ct 3 3 1,823 $1,675,000 $918 37 days
1260 Ne 3rd St 4 2 890 $475,000 $533 33 days
1200 Hibiscus Avenue Unit #1701 2 2 1,234 $475,000 $384 52 days
1283 Nw 27th Ave Unit #1283 3 2 1,332 $339,000 $254 7 days
201 N Ocean Blvd Unit #PH2 1 1 775 $340,000 $438 18 days
500 Oaks Ln Unit #110 2 2 1,112 $290,000 $260 20 days
200 S Riverside Drive 3 3 2,006 $995,000 $496 59 days
2632 Ne 15th Ave 3 2 N/A $450,000 Unknown 50 days
3900 Oaks Clubhouse Drive Unit #302 3 2 1,500 $365,000 $243 63 days
1678 NE 51st Street 3 1 1,117 $293,000 $262 69 days
3228 Ne 15th St N/A N/A 1,383 $840,000 $607 3 days
2726 Nw 4th Ct 3 2 840 $318,000 $378 8 days
3050 Ne 13th Ave 3 1 980 $220,000 $224 7 days
713 Gardens Drive Unit #104 2 2 1,000 $285,000 $285 77 days
405 N Ocean Boulevard Unit #602 2 2 1,265 $725,000 $573 78 days
3100 N Course Ln Unit #108 2 2 1,100 $250,000 $227 75 days
960 Crystal Lake Drive Unit #112 2 2 968 $174,900 $180 83 days
2671 S Course Drive Unit #101 3 2 1,500 $355,000 $236 88 days
1610 Ne 35th St 3 2 1,397 $389,900 $279 15 days
4481 W Mcnab Rd Unit #22 1 1 600 $174,900 $291 7 days
4221 W Mcnab Rd Unit #37 1 1 470 $159,900 $340 8 days
2801 Ne 8th Ter 4 2 1,306 $394,900 $302 103 days
401 N Riverside Dr Unit #206 1 1 850 $235,000 $276 80 days
4007 N Cypress Dr Unit #208 3 2 1,444 $325,000 $225 70 days
2637 Nw 8th St 2 1 728 $215,000 $295 8 days
No address 4 3 1,768 $489,000 $276 57 days
903 Cypress Grove Drive Unit #203 3 3 1,841 $308,000 $167 120 days
Average: 2.5 1.9 1,264 $489,261 $355 46 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
935 SE 9th Avenue Unit #9 2 2 1,000 $289,000 $280,000 $280 98 days 9/20/23
3300 NE 10th Terrace Unit #48 1 2 668 $160,000 $156,000 $233 252 days 9/20/23
3171 NE 11th Avenue 2 1 893 $385,000 $385,050 $431 48 days 9/19/23
3201 Nw 4th Ter Unit #80 2 2 912 $299,990 $300,000 $328 172 days 9/19/23
1111 Nw 24th Ave 3 2 1,769 $479,999 $392,000 $221 42 days 9/18/23
2801 NE 7th Street 2 2 1,568 $795,000 $812,000 $517 75 days 9/18/23
581 Nw 21st Ct 3 1 1,020 $269,900 $270,000 $264 16 days 9/18/23
No address 1 1 813 $198,000 $197,000 $242 3 days 9/15/23
3208 Norfolk Street 3 2 1,900 $1,199,000 $1,075,000 $565 40 days 9/15/23
Access Rd Rd N/A N/A N/A $124,999 $100,000 Unknown 66 days 9/15/23
3765 Ne 18th Ave 3 2 1,416 $399,999 $360,000 $254 103 days 9/15/23
4035 W Mcnab Rd Unit #F110 3 2 1,170 $260,000 $243,000 $207 127 days 9/15/23
381 Nw 25th Ct 2 2 1,091 $270,000 $270,000 $247 110 days 9/15/23
111 N Pompano Beach Blvd Unit #707 3 3 1,700 $724,900 $690,000 $405 154 days 9/15/23
4005 W Mcnab Rd Unit #C107 1 1 820 $199,000 $193,000 $235 186 days 9/15/23
1601 N Riverside Drive N/A N/A N/A $3,250,000 $2,300,000 Unknown 227 days 9/15/23
2300 Se 2nd St Unit #21 1 1 590 $166,000 $176,500 $299 3 days 9/14/23
1045 S Flagler Ave Unit #717 2 2 900 $199,999 $195,000 $216 408 days 9/14/23
2659 Ne 15th St 2 3 1,018 $599,000 $572,500 $562 73 days 9/13/23
603 W Palm Aire Drive Unit #603 3 3 1,719 $540,000 $535,000 $311 49 days 9/12/23
3850 Oaks Clubhouse Drive Unit #307 3 2 1,500 $280,000 $265,000 $176 145 days 9/12/23
777 S Federal Hwy Unit #K101 2 2 1,070 $372,500 $365,000 $341 105 days 9/12/23
400 N Riverside Dr Unit #503 2 2 990 $399,400 $393,450 $397 4 days 9/11/23
2350 Ne 14th St Cswy Unit #202 2 2 1,080 $275,000 $270,000 $250 12 days 9/8/23
999 S Riverside Dr N/A N/A N/A $6,750,000 $6,170,000 Unknown 66 days 9/8/23
3401 NE 10th Street Unit #1 1 1 376 $399,000 $377,500 $1,003 116 days 9/8/23
1800 Ne 28th Ave 3 3 1,601 $860,000 $850,000 $530 132 days 9/8/23
913 Ne 5th St 4 2 1,295 $465,000 $465,000 $359 4 days 9/7/23
2611 N Riverside Dr Unit 1105 1 1 777 $365,000 $360,000 $463 101 days 9/7/23
2350 Ne 14th St Cswy Unit #409 2 2 1,080 $283,900 $284,000 $262 154 days 9/7/23
3205 Leigh Road 2 1 1,069 $875,000 $817,500 $764 196 days 9/7/23
3550 NW 8th Avenue Unit #706 2 2 860 $149,900 $149,500 $173 47 days 9/5/23
3204 Se 6th St N/A N/A 2,077 $1,595,000 $1,305,000 $628 53 days 9/5/23
3001 S Course Drive Unit #508 2 2 1,100 $239,000 $245,000 $222 47 days 9/1/23
2206 S Cypress Bend Dr Unit #904 1 2 1,140 $199,000 $188,000 $164 46 days 9/1/23
1900 Ne 28 Ter N/A N/A N/A $849,000 $750,000 Unknown 14 days 8/31/23
2236 N Cypress Bend Drive Unit #509 2 2 825 $305,000 $298,000 $361 47 days 8/31/23
100 NW 32nd Court 2 1 1,044 $275,000 $270,000 $258 56 days 8/31/23
1900 Ne 28 Ter 2 2 1,733 $849,000 $750,000 $432 209 days 8/31/23
1597 Ne 28th St 2 1 624 $365,000 $365,000 $584 9 days 8/30/23
2611 W Golf Blvd 2 2 1,354 $339,999 $325,000 $240 50 days 8/30/23
5332 Ne 15th Ave 4 2 1,272 $498,000 $470,000 $369 32 days 8/30/23
1777 Blount Rd Unit #501 N/A N/A N/A $349,900 $330,000 Unknown 54 days 8/30/23
2550 Nw 1st Ave 2 2 1,034 $270,000 $273,000 $264 13 days 8/28/23
2650 S Course Dr Unit 304 1 2 960 $214,000 $207,000 $215 50 days 8/28/23
200 NW 25th Court 2 2 1,361 $319,999 $310,000 $227 95 days 8/28/23
1361 S Ocean Blvd Unit 907 2 2 1,200 $698,000 $645,000 $537 150 days 8/28/23
2206 S Cypress Bend Dr Unit 506 2 2 1,399 $269,000 $255,000 $182 116 days 8/27/23
1005 S Flagler Ave Unit 812 2 2 1,000 $235,000 $230,000 $230 69 days 8/25/23
1100 SE 5th Court Unit #4 2 2 1,168 $590,000 $585,000 $500 122 days 8/25/23
Average: 2.3 2.0 1,296 $489,862 $463,117 $330 63 days
Viewing 1 - 50 of 964
Viewing 1 - 50 of 964