Sign up to stay up to date on the Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2580 S Ocean Boulevard Unit #1a7 3 3 2,660 $3,250,000 $1,221 0 days
3400 S Ocean Blvd. Boulevard Unit #6e Ii 2 2 1,740 $2,600,000 $1,494 1 day
2175 Ibis Isle Road Unit #3 3 3 2,260 $1,170,000 $517 1 day
315 Cocoanut Row 5 5 4,503 $16,495,000 $3,663 3 days
2195 Ibis Isle Road Unit #1 2 2 1,473 $1,125,000 $763 3 days
3030 S Ocean Boulevard Unit #217 2 2 946 $475,000 $502 4 days
2773 S Ocean Boulevard Unit #5140 2 2 1,389 $850,000 $611 5 days
3100 S Ocean Boulevard Unit #201s 3 3 2,618 $2,495,000 $953 6 days
3450 S Ocean Boulevard Unit #620 1 2 1,008 $410,000 $406 6 days
3200 S Ocean Boulevard Unit #D203 3 3 1,719 $1,100,000 $639 7 days
354 Chilean Avenue Unit #6-C 2 2 1,225 $2,875,000 $2,346 7 days
125 Via Vizcaya 4 5 3,532 $9,500,000 $2,689 7 days
150 Bradley Place Unit #0906 2 2 2,231 $11,500,000 $5,154 7 days
2000 S Ocean Boulevard Unit #204 N 3 4 3,280 $4,750,000 $1,448 7 days
3590 S Ocean Boulevard Unit #802 2 2 1,417 $949,900 $670 7 days
2270 Ibis Isle Road E 5 6 4,546 $13,995,000 $3,078 9 days
315 S Lake Drive Unit #2a 2 2 2,250 $3,590,000 $1,595 10 days
3450 S Ocean Boulevard 3 2 1,548 $849,000 $548 10 days
139 Sunrise Avenue Unit #408 2 2 990 $1,750,000 $1,767 13 days
2840 S Ocean Boulevard Unit #3110 1 1 724 $329,900 $455 14 days
455 Australian Avenue Unit #4a 1 1 836 $2,272,900 $2,718 14 days
227 Australian Avenue Unit #5c 2 2 1,287 $3,975,000 $3,088 15 days
249 W Indies Drive 5 6 4,503 $16,000,000 $3,553 15 days
221 Oleander Avenue 3 4 3,168 $8,299,000 $2,619 16 days
235 Sunrise Avenue Unit #3201 1 1 480 $650,000 $1,354 16 days
2778 S Ocean Boulevard Unit #106n 2 2 1,780 $1,950,000 $1,095 17 days
720 N County Road 6 8 6,727 $33,000,000 $4,905 20 days
2860 S Ocean Unit #217 3 2 1,578 $549,900 $348 20 days
358 Hibiscus Avenue 3 4 2,999 $13,550,000 $4,518 20 days
3580 S Ocean Blvd Unit 6C 2 2 N/A $559,000 Unknown 20 days
3400 S Ocean Boulevard Unit #4fi 3 3 2,119 $2,650,000 $1,250 20 days
245 Dunbar Road 9 9 7,175 $28,000,000 $3,902 20 days
2295 S Ocean Boulevard Unit #824 2 2 1,559 $1,249,000 $801 22 days
216 Southland Road 5 7 4,423 $16,995,000 $3,842 22 days
2000 S Ocean Boulevard Unit #503s 2 3 2,650 $4,198,500 $1,584 22 days
3440 S Ocean Boulevard Unit #608n 2 2 1,886 $2,299,000 $1,218 22 days
354 Brazilian Avenue N/A N/A 4,976 $6,950,000 $1,396 22 days
2270 Ibis Isle Road E N/A N/A N/A $7,000,000 Unknown 22 days
3475 S Ocean Boulevard Unit #709 3 3 2,002 $1,375,000 $686 23 days
3140 S Ocean Boulevard Unit #201-N 3 3 2,533 $3,995,000 $1,577 23 days
259 Queens Lane 4 3 3,436 $8,900,000 $2,590 23 days
130 Sunrise Avenue Unit #618 1 2 1,097 $2,200,000 $2,005 24 days
401 Peruvian Avenue Unit #3010 1 1 715 $1,545,000 $2,160 25 days
3570 S Ocean Boulevard Unit #311 1 2 810 $365,000 $450 26 days
710 N County Road 4 4 2,962 $11,750,000 $3,966 27 days
1063/1071 N Ocean Boulevard N/A N/A N/A $200,000,000 Unknown 27 days
2500 S Ocean Boulevard Unit #1 A 2 3 3 2,832 $5,895,000 $2,081 27 days
2860 S Ocean Boulevard Unit #612 3 2 1,578 $1,200,000 $760 27 days
2860 S Ocean Boulevard Unit #506 3 2 1,668 $1,295,000 $776 29 days
4401 State Drive 4 2 1,648 $499,500 $303 30 days
Average: 2.8 3.3 2,626 $9,759,826 $2,143 123 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3250 S Ocean Boulevard Unit #206n 2 2 1,748 $1,100,000 $629 15 days
2505 S Ocean Boulevard Unit #4020 1 1 788 $395,000 $501 24 days
2600 S Ocean Boulevard Unit #201 N 2 3 1,976 $3,150,000 $1,594 29 days
2778 S Ocean Boulevard Unit #401s 2 2 1,542 $1,650,000 $1,070 30 days
2295 S Ocean Boulevard Unit #619 2 2 1,559 $860,000 $551 31 days
340 S Ocean Boulevard Unit #5f 2 2 1,826 $5,760,000 $3,154 34 days
2500 S Ocean Blvd Unit #2 D 3 3 3 2,590 $4,975,000 $1,920 3 days
100 Worth Avenue Unit #302 2 2 1,588 $4,500,000 $2,833 41 days
2778 S Ocean Boulevard Unit #408s 2 2 1,542 $1,695,000 $1,099 41 days
100 Worth Avenue Unit #421 2 2 1,580 $2,340,000 $1,481 49 days
300 S Ocean Boulevard Unit #1b 2 2 2,149 $6,495,000 $3,022 55 days
224 Via Marila 4 4 3,641 $10,900,000 $2,993 55 days
3170 S Ocean Boulevard Unit #S401 2 2 2,350 $1,695,000 $721 55 days
2773 S Ocean Boulevard Unit #109 2 2 1,389 $798,500 $574 56 days
2860 S Ocean Boulevard Unit #501 3 2 1,600 $1,295,000 $809 56 days
3400 S Ocean Boulevard Unit #2hii 3 3 2,119 $1,200,000 $566 57 days
429 Australian Avenue Unit #3 2 2 1,714 $3,395,000 $1,980 57 days
2780 S Ocean Boulevard Unit #507 1 1 841 $595,000 $707 58 days
2660 S Ocean 605 N Boulevard Unit #605n 2 2 1,900 $2,495,000 $1,313 62 days
3450 S Ocean Boulevard Unit #203 2 2 1,548 $499,900 $322 66 days
2600 S Ocean 405 S Boulevard Unit #405s 2 2 1,670 $1,695,000 $1,014 73 days
3390 S Ocean Boulevard Unit #504 3 3 2,145 $2,500,000 $1,165 73 days
3450 S Ocean Boulevard Unit #216 2 2 1,548 $599,900 $387 77 days
3400 S Ocean Boulevard Unit #1hii 3 3 2,119 $1,250,000 $589 92 days
248 Park Avenue 4 2 1,728 $3,950,000 $2,285 93 days
44 Cocoanut Row Unit #502 A 1 2 1,152 $2,795,000 $2,426 99 days
2100 S Ocean Boulevard Unit #308n 3 4 3,191 $9,500,000 $2,977 114 days
3400 S Ocean Boulevard Unit #3g I 2 2 1,740 $2,175,000 $1,250 115 days
2660 S Ocean 203 N Boulevard Unit #203n 3 3 2,606 $3,250,000 $1,247 119 days
2778 S Ocean Boulevard Unit #404s 3 3 2,266 $1,075,000 $474 122 days
2760 S Ocean Boulevard Unit #407 2 2 1,250 $620,000 $496 132 days
2150 Ibis Isle Road Unit #17 2 2 1,949 $2,998,000 $1,538 134 days
2778 S Ocean Boulevard Unit #407s 2 3 1,830 $1,300,000 $710 142 days
3030 S Ocean Boulevard NW Unit #436 1 1 420 $169,900 $404 145 days
3450 S Ocean Boulevard Unit #5150 2 2 1,548 $619,000 $399 150 days
2000 S Ocean Boulevard Unit #504s 3 4 3,280 $4,250,000 $1,295 155 days
2760 S Ocean Boulevard Unit #408 2 2 1,362 $665,000 $488 168 days
3440 S Ocean Boulevard Unit #107n 2 2 1,458 $775,000 $531 171 days
3360 S Ocean Boulevard Unit #2dii 3 3 2,119 $2,975,000 $1,403 170 days
233 Miraflores Drive 4 6 3,711 $13,995,000 $3,771 199 days
3450 S Ocean Boulevard Unit #201 2 2 1,548 $525,000 $339 216 days
2773 S Ocean Boulevard Unit #106 2 2 1,389 $650,000 $467 248 days
2760 S Ocean Boulevard Unit #302 2 2 1,212 $645,000 $532 252 days
2600 S Ocean Boulevard Unit #102s 2 2 1,495 $1,300,000 $869 262 days
350 S Ocean Boulevard Unit #1030 2 2 1,186 $3,495,000 $2,946 268 days
160 Sunset Avenue 4 6 4,530 $11,900,000 $2,626 272 days
301 Plantation Road 4 3 3,103 $10,750,000 $3,464 273 days
2760 S Ocean Boulevard Unit #401 2 2 1,421 $599,000 $421 281 days
2295 S Ocean Boulevard Unit #314 2 2 1,559 $795,000 $509 289 days
111 Reef Road 4 4 2,853 $8,100,000 $2,839 307 days
Average: 2.5 2.6 2,043 $3,561,950 $1,415 3 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3030 S Ocean Boulevard S Unit #433 2 2 1,150 $525,000 $525,000 $456 109 days 3/30/23
360 S Ocean Boulevard Unit #4c 3 4 2,450 $7,995,000 $7,650,000 $3,122 123 days 3/29/23
224 Bahama Lane 4 4 2,989 $8,950,000 $8,300,000 $2,776 524 days 3/29/23
2 N Breakers Row Unit #S43 2 3 2,742 $6,700,000 $6,700,000 $2,443 240 days 3/28/23
389 S Lake Drive Unit #3 E 2 2 1,414 $1,995,000 $1,850,000 $1,308 116 days 3/27/23
300 S Ocean Boulevard Unit #4g 1 1 1,257 $2,295,000 $2,100,000 $1,670 230 days 3/27/23
3120 S Ocean Boulevard Unit #3-502 2 3 2,497 $3,690,000 $3,375,000 $1,351 307 days 3/27/23
139 Sunrise Avenue Unit #204 2 2 990 $1,750,000 $1,676,000 $1,692 206 days 3/24/23
421 Brazilian Avenue 3 5 3,282 $7,990,000 $7,540,000 $2,297 74 days 3/20/23
2784 S Ocean Boulevard Unit #106n 2 2 1,659 $1,150,000 $1,142,500 $688 62 days 3/15/23
3475 S Ocean Boulevard Unit #109 3 3 2,002 $1,250,000 $1,200,000 $599 229 days 3/14/23
170 N Ocean Blvd Boulevard Unit #308 2 2 1,395 $2,395,000 $2,200,000 $1,577 188 days 3/10/23
No address 2 5 3,240 $6,495,000 $5,500,000 $1,697 112 days 3/9/23
2600 S Ocean Boulevard Unit #101n 2 3 2,145 $3,650,000 $3,275,000 $1,526 74 days 3/7/23
3140 S Ocean Boulevard Unit #503n 3 3 2,695 $4,295,000 $4,250,000 $1,576 111 days 3/6/23
3250 S Ocean Boulevard Unit #501-S 2 2 1,640 $750,000 $750,000 $457 139 days 3/3/23
429 Australian Avenue Unit #100 3 3 2,078 $4,950,000 $4,525,400 $2,177 85 days 3/1/23
3100 S Ocean Blvd Unit #107s 2 4 2,618 $2,500,000 $2,200,000 $840 41 days 2/28/23
3100 S Ocean Blvd Unit #107S 2 4 2,618 $2,500,000 $2,200,000 $840 22 days 2/28/23
100 Sunrise Avenue Unit #610 2 2 1,580 $4,500,000 $4,300,000 $2,721 133 days 2/28/23
3230 S Ocean Boulevard Unit #C306 2 2 1,176 $429,800 $429,800 $365 145 days 2/28/23
3230 S Ocean Boulevard Unit #D607 2 2 980 $485,000 $485,000 $494 36 days 2/27/23
2780 S Ocean Boulevard Unit #705 2 2 1,294 $1,074,000 $900,000 $695 209 days 2/27/23
100 Worth Avenue Unit #605 3 3 2,022 $6,250,000 $5,537 $2.73 45 days 2/24/23
44 Cocoanut Row Unit #512a 2 2 1,215 $3,950,000 $3,675,000 $3,024 49 days 2/24/23
124 Parc Monceau 6 9 5,454 $15,250,000 $15,000,000 $2,750 335 days 2/24/23
3475 S Ocean Blvd Unit #113 1 2 891 $275,000 $250,000 $280 35 days 2/17/23
220 Arabian Road N/A N/A N/A $8,895,000 $4,600,000 Unknown 74 days 2/14/23
2840 S Ocean Boulevard Unit #511 1 1 724 $309,000 $297,500 $410 81 days 2/10/23
219 Brazilian Avenue 4 6 6,092 $19,999,000 $18,900,000 $3,102 87 days 2/10/23
100 Sunrise Avenue Unit #611 3 3 2,030 $7,995,000 $7,400,000 $3,645 89 days 2/9/23
130 Sunrise Avenue Unit #211 2 2 1,580 $2,850,000 $2,500,000 $1,582 133 days 2/8/23
2600 S Ocean Boulevard S Unit #401n 3 3 1,976 $2,700,000 $2,700,000 $1,366 80 days 1/31/23
2600 S Ocean Boulevard Unit #303n 2 2 1,661 $1,975,000 $1,850,000 $1,113 185 days 1/30/23
1500 N Congress Avenue Unit #B-5 2 2 N/A $200,000 $172,000 Unknown 11 days 1/27/23
235 Sunrise Avenue Unit #1050 & 1051 2 2 1,023 $850,000 $775,000 $757 51 days 1/26/23
2778 S Ocean Boulevard Unit #305s 3 3 2,266 $1,195,000 $1,195,000 $527 98 days 1/25/23
2170 Ibis Isle Road Unit #1 2 2 1,473 $1,250,000 $1,091,000 $740 89 days 1/24/23
2840 S Ocean Boulevard Unit #210 1 1 724 $330,000 $330,000 $455 255 days 1/23/23
2500 S Ocean 1 C 5 Boulevard Unit #1-C-5 4 4 2,978 $5,395,000 $5,300,000 $1,779 63 days 1/20/23
139 Sunrise Avenue Unit #302 2 2 990 $1,575,000 $1,350,000 $1,363 63 days 1/19/23
254 N County Road 3 4 2,658 $6,450,000 $6,200,000 $2,332 226 days 1/19/23
2760 S Ocean Boulevard Unit #516 2 2 1,417 $799,000 $775,000 $546 120 days 1/18/23
150 Bradley Place Unit #616 3 3 2,290 $6,250,000 $6,000,000 $2,620 119 days 1/17/23
466 S Ocean Boulevard 5 8 8,319 $29,750,000 $26,663,000 $3,205 43 days 1/13/23
265 Park Ave 3 3 1,764 $5,450,000 $5,275,000 $2,990 21 days 1/13/23
2840 S Ocean Boulevard Unit #3100 1 1 724 $339,500 $339,500 $468 132 days 1/13/23
354 Chilean Avenue Unit #5b 1 1 782 $1,100,000 $1,260,000 $1,611 20 days 1/12/23
2840 S Ocean Boulevard Unit #2240 1 1 724 $369,000 $360,000 $497 181 days 1/12/23
3440 S Ocean Boulevard E Unit #203n 3 3 2,131 $2,799,000 $2,500,000 $1,173 56 days 1/10/23
Average: 2.5 2.9 2,092 $4,545,865 $4,093,837 $1,530 22 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88