Sign up to stay up to date on the Hillsboro Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1198 Hillsboro Mile Unit 324 2 2 900 $399,000 $443 1 day
1043 Hillsboro Mile Unit 7D 2 2 1,000 $459,900 $459 2 days
1041 Hillsboro Mile Unit 20 1 1 860 $339,000 $394 2 days
1223 Hillsboro Mile Unit #7 3 4 2,990 $2,795,000 $934 3 days
1051 Hillsboro Mile Unit 701E 2 2 1,200 $799,000 $665 7 days
1228 Hillsboro Mile Unit 204 3 3 2,160 $1,295,000 $599 6 days
1239 Hillsboro Mile Unit 302 2 2 1,270 $570,000 $448 6 days
1155 Hillsboro Mile Unit #507 2 3 2,100 $1,295,000 $616 7 days
1187 Hillsboro Mile Unit 12E 1 1 510 $530,000 $1,039 10 days
1167 Hillsboro Mile Unit 114 2 3 1,715 $947,777 $552 12 days
1149 Hillsboro Mile Unit 403 2 2 1,200 $450,000 $375 14 days
1057 Hillsboro Mile Unit #414 2 2 1,060 $589,000 $555 15 days
1149 Hillsboro Mile Unit 808 2 2 1,200 $569,900 $474 23 days
1228 Hillsboro Mile Unit #201 3 3 2,270 $1,595,000 $702 23 days
1199 Hillsboro Mile Unit #305 2 2 1,100 $689,665 $626 23 days
1050 Hillsboro Mile Unit 206W 2 2 1,000 $559,000 $559 25 days
1147 Hillsboro Mile Unit 1007 1 2 940 $319,000 $339 34 days
1051 Hillsboro Mile Unit #608e 2 2 1,000 $620,000 $620 37 days
1194 Hillsboro Mile Unit 73 3 4 2,332 $899,999 $385 40 days
1050 Hillsboro Mile Unit 203W 2 2 1,000 $470,000 $470 42 days
1167 Hillsboro Mile Unit 512 2 3 1,715 $785,000 $457 43 days
1194 Hillsboro Mile Unit #71 3 4 2,332 $1,274,999 $546 44 days
1147 Hillsboro Mile Unit #309 2 2 1,200 $545,000 $454 45 days
1199 Hillsboro Mile Unit 117 2 2 1,060 $575,000 $542 49 days
1194 Hillsboro Mile Unit #74 3 3 1,618 $825,000 $509 49 days
1057 Hillsboro Mile Unit #523 2 2 1,300 $775,000 $596 50 days
1041 Hillsboro Mile Unit #14 1 1 860 $339,000 $394 52 days
1221 Hillsboro Mile Unit #43b 2 2 850 $429,000 $504 55 days
1063 Hillsboro Mile Unit #808 3 4 2,619 $2,899,000 $1,106 57 days
1221 Hillsboro Mile Unit #28a 2 2 850 $335,000 $394 68 days
1160 Hillsboro Mile Unit #701 2 2 1,350 $850,000 $629 68 days
1200 Hillsboro Mile Unit 1301 3 3 2,105 $1,345,000 $638 73 days
1150 Hillsboro Mile Unit 202 2 2 1,330 $485,000 $364 75 days
1221 Hillsboro Mile Unit #40c 2 2 850 $499,000 $587 76 days
1237 Hillsboro Mile Unit #304 2 2 1,150 $459,000 $399 85 days
1050 Hillsboro Mile Unit 304W 2 2 1,000 $469,900 $469 90 days
1147 Hillsboro Mile Unit #803 1 2 940 $379,000 $403 100 days
1167 Hillsboro Mile Unit #414 2 2 1,715 $875,000 $510 108 days
1043 Hillsboro Mile Unit #17D 1 1 850 $325,000 $382 105 days
1236 Hillsboro Mile Unit #103 2 2 1,150 $400,000 $347 134 days
1050 Hillsboro Mile Unit #807W 2 2 1,200 $550,000 $458 134 days
1167 Hillsboro Mile Unit 208 2 2 1,613 $647,500 $401 142 days
No address 2 2 1,150 $473,999 $412 146 days
1149 Hillsboro Mile Unit 503 2 2 1,200 $449,000 $374 149 days
1167 Hillsboro Mile Unit #307 3 4 2,085 $989,000 $474 158 days
1149 Hillsboro Mile Unit 610 2 2 1,200 $675,000 $562 287 days
1167 Hillsboro Mile Unit #607 3 4 2,085 $1,220,000 $585 238 days
1231 Hillsboro Mile N/A N/A N/A $12,000,000 Unknown 251 days
1231 Hillsboro Mile N/A N/A N/A $12,000,000 Unknown 251 days
1063 Hillsboro Mile Unit 115 2 2 1,426 $999,000 $700 252 days
Average: 2.1 2.3 1,452 $1,704,814 $580 105 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 Hillsboro Mile Unit #208 3 4 2,619 $2,199,000 $839 2 days
1039 Hillsboro Mile Unit #12 2 2 1,000 $400,000 $400 30 days
1203 Hillsboro Mile Unit #8a 2 2 1,150 $1,075,000 $934 50 days
1021 Hillsboro Mile Unit #1103 2 2 1,154 $688,788 $596 75 days
1203 Hillsboro Mile Unit #7b 2 2 1,115 $768,775 $689 79 days
1155 Hillsboro Mile Unit #708 3 4 3,599 $2,099,000 $583 189 days
Average: 2.3 2.7 1,772 $1,205,093 $673 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1041 Hillsboro Mile Unit #19 1 1 860 $375,000 $330,000 $383 163 days 3/7/23
1155 Hillsboro Mile Unit #608 3 3 2,500 $1,675,000 $1,600,000 $640 72 days 2/15/23
1057 Hillsboro Mile Unit #314 2 2 1,060 $549,000 $505,000 $476 82 days 1/31/23
1050 Hillsboro Mile Unit 208w 2 2 1,200 $459,900 $425,000 $354 128 days 1/23/23
1147 Hillsboro Mile Unit #507 1 2 940 $295,000 $275,000 $292 255 days 1/20/23
1228 Hillsboro Mile Unit #103 3 3 2,130 $1,275,000 $1,275,000 $598 56 days 1/18/23
1050 Hillsboro Mile Unit 406W 2 2 1,000 $520,000 $480,000 $480 129 days 1/4/23
1198 Hillsboro Mile Unit 318 1 1 620 $269,000 $260,000 $419 9 days 12/14/22
1050 Hillsboro Mile Unit #606w 2 2 1,000 $575,000 $535,000 $535 40 days 12/14/22
1221 Hillsboro Mile Unit #38b 1 1 575 $325,000 $300,000 $521 93 days 12/14/22
1167 Hillsboro Mile Unit #515 2 3 1,715 $995,000 $806,500 $470 18 days 12/13/22
1155 Hillsboro Mile Unit #604 3 3 2,150 $999,000 $954,000 $443 163 days 12/12/22
1150 Hillsboro Mile Unit 412 2 2 1,330 $462,500 $440,000 $330 43 days 12/7/22
1050 Hillsboro Mile Unit 507W 2 2 1,200 $550,000 $535,000 $445 161 days 12/6/22
1150 Hillsboro Mile Unit 612 2 2 1,330 $450,000 $415,000 $312 8 days 12/5/22
1187 Hillsboro Mile Unit #3w 2 2 1,275 $849,000 $821,500 $644 72 days 12/1/22
1221 Hillsboro Mile Unit 37A 1 1 575 $275,000 $260,000 $452 82 days 11/21/22
1236 Hillsboro Mile Unit 203 2 2 1,150 $534,900 $510,000 $443 11 days 11/8/22
1051 Hillsboro Mile Unit 902E 2 2 1,200 $650,000 $630,000 $525 130 days 11/8/22
1238 Hillsboro Mile Unit 404 2 2 1,150 $460,000 $444,000 $386 158 days 10/27/22
1236 Hillsboro Mile Unit #307 2 2 1,150 $525,000 $495,000 $430 68 days 10/19/22
1051 Hillsboro Mile Unit 603E 2 2 1,000 $625,000 $620,000 $620 11 days 10/18/22
1147 Hillsboro Mile Unit #702 2 2 1,200 $495,000 $490,000 $408 97 days 10/18/22
1051 Hillsboro Mile Unit 805e 2 2 1,000 $637,000 $605,000 $605 82 days 10/16/22
1203 E Hillsboro Mile Unit #9b 2 2 1,021 $789,000 $815,000 $798 130 days 10/11/22
1194 Hillsboro Mile Unit #34 3 3 1,618 $699,000 $699,000 $432 166 days 10/11/22
1069 Hillsboro Mile Unit #206 1 1 690 $315,000 $285,000 $413 40 days 9/30/22
Average: 1.9 2.0 1,208 $615,862 $585,555 $476 119 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27