Sign up to stay up to date on the Golden Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 Golden Beach Dr 6 8 5,686 $12,900,000 $2,268 9 days
550 N Island Dr 7 7 6,920 $23,775,000 $3,435 2 days
260 S Parkway Pkwy 4 5 6,123 $12,500,000 $2,041 3 days
No address 6 8 N/A $9,900,000 Unknown 29 days
212 S Island Is 6 9 8,891 $19,975,000 $2,246 57 days
363 Centre Is 6 6 5,012 $12,200,000 $2,434 65 days
230 Golden Beach Dr 5 5 4,969 $8,100,000 $1,630 64 days
465 Golden Beach Dr 4 4 3,674 $6,999,999 $1,905 72 days
630 Golden Beach Dr 7 9 8,541 $18,800,000 $2,201 71 days
210 Ocean Blvd 3 4 2,795 $4,300,000 $1,538 79 days
288 Ocean Blvd 5 5 4,043 $5,500,000 $1,360 84 days
263 Ocean Blvd 9 13 11,880 $45,000,000 $3,787 86 days
220 Ocean Blvd 5 5 3,387 $4,695,000 $1,386 94 days
610 N Island 6 7 7,207 $21,500,000 $2,983 121 days
142 S Island Is 6 9 8,738 $21,990,000 $2,516 134 days
685 Golden Beach Dr 4 5 3,323 $5,900,000 $1,775 146 days
641 Ocean Blvd 5 9 9,681 $38,000,000 $3,925 173 days
490 Ocean Blvd 5 7 4,860 $5,900,000 $1,213 157 days
455 Centre Is 6 6 4,413 $9,975,000 $2,260 162 days
410 Ocean Blvd 5 6 N/A $6,300,000 Unknown 163 days
504 N Parkway Pkwy N/A N/A N/A $17,290,000 Unknown 266 days
504 N Parkway Pkwy 5 6 6,103 $17,290,000 $2,833 267 days
254 Ocean Blvd N/A N/A N/A $5,000,000 Unknown 268 days
260 Ocean Blvd N/A N/A N/A $5,000,000 Unknown 268 days
407 Ocean Blvd 5 6 4,887 $16,000,000 $3,273 286 days
355 Ocean Blvd 9 16 25,867 $100,000,000 $3,865 300 days
650 Ocean Blvd 5 5 8,959 $3,450,000 $385 307 days
650 Ocean Blvd N/A N/A N/A $3,450,000 Unknown 310 days
680 Golden Beach Dr 7 7 8,197 $16,400,000 $2,000 309 days
288 S Parkway 5 6 4,869 $18,750,000 $3,850 321 days
224 S Island Is 6 7 5,510 $18,900,000 $3,430 323 days
530 Ocean Blvd 4 5 3,920 $4,495,000 $1,146 373 days
220 S Island Is 6 6 6,642 $13,500,000 $2,032 422 days
Average: 5.6 6.9 6,855 $16,173,787 $2,360 176 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 S Parkway 6 7 5,151 $8,890,000 $1,725 339 days
495 Ocean Blvd 7 10 8,500 $13,800,000 $1,623 1665 days
Average: 6.5 8.5 6,825 $11,345,000 $1,674 1002 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
284 Ocean Blvd 4 4 2,773 $3,595,000 $2,900,000 $1,045 82 days 3/29/23
422 Golden Beach Dr 7 8 6,720 $16,550,000 $15,075,000 $2,243 21 days 1/31/23
624 Ocean Blvd N/A N/A N/A $3,599,999 $3,400,000 Unknown 63 days 11/9/22
Average: 5.5 6.0 4,746 $7,914,999 $7,125,000 $1,644 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3