12040 SW 215th St, Miami FL 33177 | Miami-Dade County | A11904247
- $839,000
12040 SW 215th St, Miami FL 33177 | Miami-Dade County | A11904247
- $839,000
Description
Come all Investors! Fabulous Business Opportunity! Single story 6/4, 2 Unit, Duplex in a great location! Each side has 3 Bedrooms & 2 Bathrooms. Don’t Miss an Extraordinary Investment!!
Address
Open on Google Maps- 
            Address: 215th St
- 
            City: Miami
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33177
- 
            Area: DIXIE PINES 2ND REV
Details
Updated on October 30, 2025 at 7:08 pm- 
                    Property ID A11904247
- 
                    Price $839,000
- 
                    Property Size 2400 Square Feet
- 
                    Year Built 2006
- 
                    Type Duplex
- 
                    Property Status Residential Income
Additional details
- 
					ArchitecturalStyle Other
- 
					BuildingAreaSource Building Plan/Survey
- 
					BuildingAreaTotal 2516
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName DIXIE PINES 2ND REV
- 
					CoListAgentDirectPhone 786-326-5088
- 
					CoListAgentEmail rolando.quintero15@gmail.com
- 
					CoListAgentFullName Rolando Quintero
- 
					CoListAgentKey ba7eeac29ad88113d23b91f7c64ce734
- 
					CoListAgentMlsId 0684887
- 
					CoListAgentOfficePhone 305-485-3100
- 
					CoListAgentStateLicense 0684887
- 
					CoListOfficeKey 7421e2b9cb1e6ad62082749c11f3fecc
- 
					CoListOfficeMlsId MNRE01
- 
					CoListOfficeName Miami New Realty
- 
					CoListOfficePhone 305-485-3100
- 
					ConstructionMaterials CBS Construction
- 
					ContractStatusChangeDate 2025-10-29
- 
					Cooling Central Air, Electric
- 
					DaysOnMarket 1
- 
					DocumentsAvailable Other Available Information
- 
					ExpirationDate 2026-10-26
- 
					Flooring Tile
- 
					Heating Central, Electric
- 
					InternetAddressDisplayYN 1
- 
					InternetAutomatedValuationDisplayYN 1
- 
					InternetConsumerCommentYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 786-316-8453
- 
					ListAgentEmail kristinarivera@gmail.com
- 
					ListAgentFullName Kristina Rivera
- 
					ListAgentKey 35978c07727a559c61b9c7d28e8ab546
- 
					ListAgentMlsId 3020924
- 
					ListAgentOfficePhone 305-485-3100
- 
					ListAgentStateLicense 3020924
- 
					ListOfficeFax 305-437-7688
- 
					ListOfficeKey 7421e2b9cb1e6ad62082749c11f3fecc
- 
					ListOfficeMlsId MNRE01
- 
					ListOfficeName Miami New Realty
- 
					ListOfficePhone 305-485-3100
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-10-29
- 
					ListingKey 01df8e1f8c55dba9a3e5aabd345ad54b
- 
					ListingTerms All Cash, Conventional
- 
					LotFeatures Less Than 1/4 Acre Lot
- 
					LotSizeSquareFeet 0
- 
					MLSAreaMajor Dixie Pines 2nd Rev
- 
					MajorChangeTimestamp October 30, 2025 at 05:14pm
- 
					MajorChangeType New
- 
					MlsStatus Active
- 
					ModificationTimestamp October 30, 2025 at 05:14pm
- 
					NumberOfUnitsInCommunity 2
- 
					OnMarketDate 2025-10-29
- 
					OriginalEntryTimestamp October 30, 2025 at 05:14pm
- 
					OriginalListPrice 839000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					ParcelNumber 30-69-12-008-1295
- 
					ParkingTotal 8
- 
					PhotosChangeTimestamp October 30, 2025 at 05:18pm
- 
					PhotosCount 2
- 
					Possession Funding
- 
					PostalCodePlus4 5903
- 
					PriceChangeTimestamp October 28, 2025 at 07:59pm
- 
					PublicSurveyRange 69
- 
					PublicSurveySection 12
- 
					PublicSurveyTownship 69
- 
					RentIncludes Other Rent Incl
- 
					Roof Shingle
- 
					Sewer Other
- 
					ShowingContactType Agent
- 
					ShowingInstructions Call Listing Agent
- 
					SourceSystemKey 422447867
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 30, 2025 at 05:14pm
- 
					Stories 1
- 
					StoriesTotal 1
- 
					StreetDirPrefix SW
- 
					StreetName 215th St
- 
					StreetNumber 12040
- 
					StreetNumberNumeric 12040
- 
					StructureType Duplex
- 
					SyndicationRemarks Come all Investors! Fabulous Business Opportunity! Single story 6/4, 2 Unit, Duplex in a great location! Each side has 3 Bedrooms & 2 Bathrooms. Don't Miss an Extraordinary Investment!!
- 
					TaxAnnualAmount 10858
- 
					TaxLegalDescription 12-13 56 39 .27 AC DIXIE PINES PB 31-51 W100FT OF E305FT OF N1/2 TR 12 LOT SIZE 100.000 X 107 OR 11839-788 0783 1 COC 21699-1971 09 2003 1
- 
					TaxYear 2024
- 
					YearBuiltDetails Resale
- 
					Zoning 5700
Features
Mortgage Calculator
Monthly
		- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
								 
		 
										 
						 
						 
						 
						 
				 
				 
				