SW 45th St, Davie FL 33314 | Broward County | A11898312
- $689,000
SW 45th St, Davie FL 33314 | Broward County | A11898312
- $689,000
Description
UNIQUE RAC-2 OPPORTUNITY IN DAVIE | $689,000. 6,003 SF lot zoned for mixed-use: Ideal for Multifamily, Hotel, or Commercial. Minimal 15-foot setback to maximize the buildable area. Prime Location: 2 blocks from the Turnpike (Davie/Ft. Lauderdale exit), featuring +72,600 VPD traffic count. Surrounded by Nova University, Broward College, and the Rodeo Arena. Land Report available. IMPORTANT: Attached images are conceptual renders only. The number “5501” on the survey/render is a surveyor’s reference; the lot has NO city-assigned address yet, and it is NOT the property 5501 SW 45th St with different owners.
Address
Open on Google Maps- 
            Address: 45th St
- 
            City: Davie
- 
            State/county: Broward County
- 
            Zip/Postal Code: 33314
- 
            Area: DAVIE LITTLE RANCHES AMEN
Details
Updated on October 29, 2025 at 5:01 am- 
                    Property ID A11898312
- 
                    Price $689,000
- 
                    Land Area 0.138 Square Feet
- 
                    Type Commercial
- 
                    Property Status Commercial Land
Additional details
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName DAVIE LITTLE RANCHES AMEN
- 
					ContractStatusChangeDate 2025-10-17
- 
					CurrentUse Unimproved Business/Commercial, Unimproved Multi Family (5+Units)
- 
					DaysOnMarket 12
- 
					Directions From I-595 or I-95, take the Florida Turnpike and exit at Exit 53 (Davie/Ft. Lauderdale). Turn West onto SW 45th St. The vacant lot is located two blocks from the main exit, near the intersection with SW 46th Ave.
- 
					DocumentsAvailable Survey Available
- 
					DocumentsCount 1
- 
					ExpirationDate 2026-03-17
- 
					FrontageLength 40
- 
					GrossScheduledIncome 0
- 
					InternetAddressDisplayYN 1
- 
					InternetAutomatedValuationDisplayYN 1
- 
					InternetConsumerCommentYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 954-696-8128
- 
					ListAgentEmail norisizarra@yahoo.com
- 
					ListAgentFullName Noris Izarra
- 
					ListAgentKey 0ed9a9938c1cea9f4e859a25acb76108
- 
					ListAgentMlsId 3208867
- 
					ListAgentOfficePhone 954-696-8128
- 
					ListAgentStateLicense 3208867
- 
					ListOfficeKey 615a1e89545d04862dd0a451a57a0622
- 
					ListOfficeMlsId HSMK01
- 
					ListOfficeName House Markets, LLC
- 
					ListOfficePhone 954-696-8128
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-10-17
- 
					ListingKey 7e25ca59b1da600cfa5c7daa4792268e
- 
					ListingTerms All Cash, Conventional, Cryptocurrency
- 
					LotFeatures Inside Lot, 1-2.5 Acres, Cleared Land
- 
					LotSizeDimensions 40x150
- 
					LotSizeSquareFeet 6002
- 
					MLSAreaMajor Davie Little Ranches Amen
- 
					MajorChangeTimestamp October 17, 2025 at 10:52pm
- 
					MajorChangeType New
- 
					MlsStatus Active
- 
					ModificationTimestamp October 29, 2025 at 04:45am
- 
					OnMarketDate 2025-10-17
- 
					OriginalEntryTimestamp October 17, 2025 at 10:52pm
- 
					OriginalListPrice 689000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					Ownership Corporation
- 
					ParcelNumber 504126081240
- 
					PhotosChangeTimestamp October 29, 2025 at 04:48am
- 
					PhotosCount 30
- 
					Possession Negotiable
- 
					PossibleUse Central Urban
- 
					PriceChangeTimestamp October 17, 2025 at 08:48pm
- 
					PublicSurveyRange 50
- 
					PublicSurveySection 26
- 
					PublicSurveyTownship 50
- 
					RoadFrontageType Main Thoroughfare
- 
					RoadSurfaceType Paved
- 
					Sewer Public Sanitation
- 
					ShowingInstructions Go Directly, No Sign
- 
					SourceSystemKey 422011727
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp October 17, 2025 at 10:52pm
- 
					StreetDirPrefix SW
- 
					StreetName 45th St
- 
					StructureType Commercial
- 
					SyndicationRemarks UNIQUE RAC-2 OPPORTUNITY IN DAVIE | $689, 000. 6, 003 SF lot zoned for mixed-use: Ideal for Multifamily, Hotel, or Commercial. Minimal 15-foot setback to maximize the buildable area. Prime Location: 2 blocks from the Turnpike (Davie/Ft. Lauderdale exit), featuring +72, 600 VPD traffic count. Surrounded by Nova University, Broward College, and the Rodeo Arena. Land Report available. IMPORTANT: Attached images are conceptual renders only. The number "5501" on the survey/render is a surveyor's reference; the lot has NO city-assigned address yet, and it is NOT the property 5501 SW 45th St with different owners.
- 
					TaxAnnualAmount 763
- 
					TaxLegalDescription DAVIE LITTLE RANCHES AMENDED 28-35 B LOT 25 BLK 3
- 
					TaxYear 2024
- 
					Utilities Sewer Connected, Water Connected, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available
- 
					WaterSource Municipal Water
- 
					WaterfrontFeatures Waterfront
- 
					Zoning RAC-ND2
Features
Mortgage Calculator
Monthly
		- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
					 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				