11020 NE 10th Ave, Biscayne Park FL 33161 | Miami-Dade County | A11854533
- $890,000
11020 NE 10th Ave, Biscayne Park FL 33161 | Miami-Dade County | A11854533
- $890,000
Description
Wonderful duplex located in the heart of Biscayne Park! Ideal as an income-producing residential property or to live in one unit and rent the other. Featuring hurricane impact windows and doors, this property sits on a large lot and offers excellent commuting options. Great location near parks, office areas, and local entertainment. A solid investment opportunity in a highly desirable neighborhood.
Address
Open on Google Maps- 
            Address: 10th Ave
- 
            City: Biscayne Park
- 
            State/county: Miami-Dade County
- 
            Zip/Postal Code: 33161
- 
            Area: RICHARDS MIAMI SHORES
Details
Updated on September 14, 2025 at 4:33 am- 
                    Property ID A11854533
- 
                    Price $890,000
- 
                    Property Size 1805 Square Feet
- 
                    Year Built 1949
- 
                    Type Duplex
- 
                    Property Status Residential Income
Additional details
- 
					ArchitecturalStyle Other
- 
					BuildingAreaTotal 2178
- 
					BuildingAreaUnits Square Feet
- 
					BuildingName RICHARDS MIAMI SHORES
- 
					CoListAgentDirectPhone 786-955-4266
- 
					CoListAgentEmail mansillacabrera@hotmail.com
- 
					CoListAgentFullName Mariana Cabrera
- 
					CoListAgentKey 9eefd646998d591b7638644fe938d05a
- 
					CoListAgentMlsId 3424408
- 
					CoListAgentOfficePhone 305-787-4798
- 
					CoListAgentStateLicense 3424408
- 
					CoListOfficeKey 5e908cf25967f232766220a5517d4007
- 
					CoListOfficeMlsId MBGR01
- 
					CoListOfficeName Miami Beach Real Estate Group
- 
					CoListOfficePhone 305-787-4798
- 
					ConstructionMaterials CBS Construction
- 
					ContractStatusChangeDate 2025-08-09
- 
					Cooling Central Air
- 
					DaysOnMarket 34
- 
					DocumentsAvailable Other Available Information
- 
					Flooring Terrazzo
- 
					Heating Central
- 
					InternetAddressDisplayYN 1
- 
					InternetEntireListingDisplayYN 1
- 
					ListAOR A-Miami Association of REALTORS
- 
					ListAgentDirectPhone 786-443-2608
- 
					ListAgentEmail pantunarealestate@gmail.com
- 
					ListAgentFullName Patricia Antuna
- 
					ListAgentKey 48899322b255e3c0714c84835f9d4f4f
- 
					ListAgentMlsId 3042257
- 
					ListAgentOfficePhone 305-787-4798
- 
					ListAgentStateLicense 3042257
- 
					ListOfficeFax 305-763-8445
- 
					ListOfficeKey 5e908cf25967f232766220a5517d4007
- 
					ListOfficeMlsId MBGR01
- 
					ListOfficeName Miami Beach Real Estate Group
- 
					ListOfficePhone 305-787-4798
- 
					ListingAgreement Exclusive Right To Sell
- 
					ListingContractDate 2025-08-09
- 
					ListingKey b8d8341684f291ba6b85701a66202a4c
- 
					ListingTerms All Cash, Conventional
- 
					LotFeatures 1/4 To Less Than 1/2 Acre Lot
- 
					LotSizeSquareFeet 0
- 
					MLSAreaMajor Richards Miami Shores
- 
					MajorChangeTimestamp September 12, 2025 at 03:40pm
- 
					MajorChangeType Price Decrease
- 
					MlsStatus Active
- 
					ModificationTimestamp September 12, 2025 at 03:40pm
- 
					NumberOfUnitsInCommunity 2
- 
					OnMarketDate 2025-08-09
- 
					OriginalEntryTimestamp August 14, 2025 at 07:19pm
- 
					OriginalListPrice 900000
- 
					OriginatingSystemID miamire
- 
					OriginatingSystemKey miamire
- 
					OriginatingSystemName Miami Association of REALTORS®
- 
					OtherExpense 0
- 
					ParcelNumber 17-22-31-011-0300
- 
					ParkingTotal 4
- 
					PhotosChangeTimestamp August 14, 2025 at 07:24pm
- 
					PhotosCount 40
- 
					Possession Other
- 
					PostalCodePlus4 7608
- 
					PreviousListPrice 900000
- 
					PriceChangeTimestamp September 12, 2025 at 03:40pm
- 
					PublicSurveyRange 22
- 
					PublicSurveySection 31
- 
					PublicSurveyTownship 22
- 
					RentIncludes None
- 
					Roof Barrel Roof
- 
					Sewer Public Sewer
- 
					ShowingContactType Agent
- 
					ShowingInstructions Appointment Only, Call Listing Agent
- 
					SourceSystemKey 418971744
- 
					StateOrProvince FL
- 
					StatusChangeTimestamp August 14, 2025 at 07:19pm
- 
					Stories 1
- 
					StoriesTotal 1
- 
					StreetDirPrefix NE
- 
					StreetName 10th Ave
- 
					StreetNumber 11020
- 
					StreetNumberNumeric 11020
- 
					StructureType Duplex
- 
					SyndicationRemarks Wonderful duplex located in the heart of Biscayne Park! Ideal as an income-producing residential property or to live in one unit and rent the other. Featuring hurricane impact windows and doors, this property sits on a large lot and offers excellent commuting options. Great location near parks, office areas, and local entertainment. A solid investment opportunity in a highly desirable neighborhood.
- 
					TaxAnnualAmount 17556
- 
					TaxLegalDescription RICHARDS MIAMI SHORES PB 48-31 LOT 15 BLK 2 LOT SIZE 75.000 X 135 OR 17919-2032 1297 4
- 
					TaxYear 2024
- 
					WaterSource Municipal Water
- 
					YearBuiltDetails Resale
- 
					Zoning 5900
Features
Mortgage Calculator
Monthly
		- 
				Down Payment
- 
				Loan Amount
- 
				Monthly Mortgage Payment
- 
				Property Tax
- 
				Home Insurance
- 
				PMI
- 
				Monthly HOA Fees
 
								 
		 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
				 
				 
				